Waldemar Brykalski
-
- Posts: 418
- Joined: 14 Jan 2008, 18:34
me too please - kajeq@o2.pl :]
-
- Posts: 172
- Joined: 09 Jul 2008, 23:15
- Location: Poland
-
- Posts: 490
- Joined: 23 Jan 2007, 18:10
- Location: Finland
-
- Posts: 418
- Joined: 14 Jan 2008, 18:34
Okay, I don't normally want to throw too much comments into threads like this but this time I just have to.
There is one thing bothering me, or then I'm just extremly jealous
A perfect jump consists of a lot of elements: skill, patience, good equipment (mouse, table and so on) and last but not least, LUCK
All of us DSJ jumpers know that a monsterjump (top-10) needs the last element LUCK . I never came up with one top-10 myself, for me a monster is a top-30.
To come up with 17/40 top-10 within 14days you need to be the luckiest DSJ jumpers born on this earth. I wouldn't even bother jumping but play my euros, zlotys whatever on poker instead and make myself a fortune. Another 17/40 top-30:s to add to this record is miraculous. This entire breathtaking record within 4weeks, please Mr. join us online. I want to tell my unborn grandchildren I was jumping with the Pelé of DSJ
There is one thing bothering me, or then I'm just extremly jealous

A perfect jump consists of a lot of elements: skill, patience, good equipment (mouse, table and so on) and last but not least, LUCK
All of us DSJ jumpers know that a monsterjump (top-10) needs the last element LUCK . I never came up with one top-10 myself, for me a monster is a top-30.
To come up with 17/40 top-10 within 14days you need to be the luckiest DSJ jumpers born on this earth. I wouldn't even bother jumping but play my euros, zlotys whatever on poker instead and make myself a fortune. Another 17/40 top-30:s to add to this record is miraculous. This entire breathtaking record within 4weeks, please Mr. join us online. I want to tell my unborn grandchildren I was jumping with the Pelé of DSJ

ver. 1.7
Norway HS138 2009-01-10 141.30m 3. 60 6. 40
Finland HS218 2009-01-13 226.70m 5. 45 15. 16
Czech Republic HS192 2009-01-18 202.48m 1. 100 4. 50
Japan HS248 2009-01-11 272.82m 47. - 154. -
Italy HS146 2009-01-09 149.14m 4. 50 6. 40
Russia HS223 2009-01-16 234.68m 4. 50 8. 32
Slovakia HS180 2009-01-22 190.62m 13. 20 28. 3
Austria HS197 2009-01-10 207.50m 6. 40 14. 18
Canada HS107 2009-01-17 113.69m 3. 60 8. 32
Poland HS269 2009-01-07 290.43m 5. 45 8. 32
Switzerland HS157 2009-01-11 163.80m 4. 50 9. 29
Sweden HS121 2009-01-13 125.35m 3. 60 9. 29
Germany HS261 2009-01-02 282.64m 7. 36 12. 22
USA HS171 2009-01-16 176.14m 3. 60 8. 32
France HS235 2009-01-22 247.76m 8. 32 15. 16
Slovenia HS281 2009-01-01 315.43m 29. 2 73. -
Estonia HS185 2009-01-19 195.12m 12. 22 24. 7
Romania HS228 2009-01-06 242.48m 9. 29 25. 6
Denmark HS93 2009-01-16 97.25m 3. 60 8. 32
Ukraine HS203 2009-01-07 211.01m 2. 80 8. 32
Belgium HS126 2009-01-14 134.56m 7. 36 15. 16
United Kingdom HS85 2009-01-11 89.09m 5. 45 17. 14
Kazakhstan HS164 2008-12-31 170.79m 10. 26 20. 11
Bulgaria HS258 2009-01-06 279.19m 26. 5 83. -
Korea HS174 2009-01-16 181.15m 1. 100 7. 36
The Netherlands HS100 2009-01-14 104.64m 4. 50 16. 15
Spain HS242 2009-01-07 255.99m 12. 22 33. -
Australia HS149 2009-01-11 154.93m 5. 45 9. 29
China HS252 2009-01-14 271.30m 13. 20 28. 3
Belarus HS214 2009-01-16 230.21m 9. 29 20. 11
Hungary HS117 2009-01-05 120.89m 3. 60 9. 29
Croatia HS278 2008-12-31 305.47m 24. 7 72. -
Lithuania HS153 2009-01-17 157.43m 10. 26 23. 8
Serbia HS69 2009-01-14 69.85m 2. 80 6. 40
Turkey HS177 2008-12-28 180.48m 10. 26 22. 9
Argentina HS240 2009-01-21 253.14m 7. 36 16. 15
Georgia HS207 2009-01-10 219.80m 14. 18 29. 2
Latvia HS80 2009-01-13 84.08m 3. 60 6. 40
Bosnia and Herzegovina HS111 2009-01-10 112.97m 3. 60 7. 36
Iceland HS275 2008-12-31 302.62m 13. 20 40. -
ver 1.5
Norway HS138 2006-09-11 141.31m 21. 10 44. -
Finland HS218 2006-05-27 228.03m 17. 14 33. -
Czech Republic HS192 2006-09-19 202.51m 20. 11 34. -
Japan HS248 2006-06-28 277.17m 20. 11 40. -
Italy HS146 2006-11-02 149.62m 12. 22 21. 10
Russia HS223 2006-11-14 236.31m 6. 40 18. 13
Slovakia HS180 2006-12-03 192.55m 16. 15 32. -
Austria HS197 2006-09-16 209.76m 12. 22 27. 4
Canada HS107 2006-11-22 114.15m 18. 13 37. -
Poland HS269 2006-07-10 289.86m 21. 10 50. -
Switzerland HS157 2006-09-12 165.20m 7. 36 12. 22
Sweden HS121 2006-08-24 126.24m 17. 14 38. -
Germany HS261 2006-11-20 281.82m 20. 11 71. -
USA HS171 2006-11-04 176.45m 16. 15 33. -
France HS235 2006-05-10 247.46m 24. 7 60. -
Slovenia HS281 2006-07-12 318.53m 21. 10 43. -
Estonia HS185 2006-08-31 198.35m 5. 45 17. 14
Romania HS228 2006-11-25 243.25m 13. 20 40. -
Denmark HS93 2006-11-24 97.08m 11. 24 34. -
Ukraine HS203 2006-09-28 211.83m 4. 50 15. 16
Belgium HS126 2006-12-10 135.33m 11. 24 32. -
United Kingdom HS85 2007-02-17 89.67m 16. 15 37. -
Kazakhstan HS164 2007-02-18 171.51m 12. 22 35. -
Bulgaria HS258 2006-07-16 282.41m 9. 29 27. 4
Korea HS174 2007-01-06 181.21m 12. 22 32. -
The Netherlands HS100 2006-12-15 106.42m 3. 60 9. 29
Spain HS242 2006-06-20 257.44m 15. 16 37. -
Australia HS149 2006-05-16 155.42m 12. 22 28. 3
China HS252 2006-08-29 273.01m 16. 15 39. -
Belarus HS214 2006-07-19 232.34m 7. 36 17. 14
Hungary HS117 2006-11-12 122.15m 7. 36 20. 11
Croatia HS278 2006-05-26 306.97m 21. 10 61. -
the end
Norway HS138 2009-01-10 141.30m 3. 60 6. 40
Finland HS218 2009-01-13 226.70m 5. 45 15. 16
Czech Republic HS192 2009-01-18 202.48m 1. 100 4. 50
Japan HS248 2009-01-11 272.82m 47. - 154. -
Italy HS146 2009-01-09 149.14m 4. 50 6. 40
Russia HS223 2009-01-16 234.68m 4. 50 8. 32
Slovakia HS180 2009-01-22 190.62m 13. 20 28. 3
Austria HS197 2009-01-10 207.50m 6. 40 14. 18
Canada HS107 2009-01-17 113.69m 3. 60 8. 32
Poland HS269 2009-01-07 290.43m 5. 45 8. 32
Switzerland HS157 2009-01-11 163.80m 4. 50 9. 29
Sweden HS121 2009-01-13 125.35m 3. 60 9. 29
Germany HS261 2009-01-02 282.64m 7. 36 12. 22
USA HS171 2009-01-16 176.14m 3. 60 8. 32
France HS235 2009-01-22 247.76m 8. 32 15. 16
Slovenia HS281 2009-01-01 315.43m 29. 2 73. -
Estonia HS185 2009-01-19 195.12m 12. 22 24. 7
Romania HS228 2009-01-06 242.48m 9. 29 25. 6
Denmark HS93 2009-01-16 97.25m 3. 60 8. 32
Ukraine HS203 2009-01-07 211.01m 2. 80 8. 32
Belgium HS126 2009-01-14 134.56m 7. 36 15. 16
United Kingdom HS85 2009-01-11 89.09m 5. 45 17. 14
Kazakhstan HS164 2008-12-31 170.79m 10. 26 20. 11
Bulgaria HS258 2009-01-06 279.19m 26. 5 83. -
Korea HS174 2009-01-16 181.15m 1. 100 7. 36
The Netherlands HS100 2009-01-14 104.64m 4. 50 16. 15
Spain HS242 2009-01-07 255.99m 12. 22 33. -
Australia HS149 2009-01-11 154.93m 5. 45 9. 29
China HS252 2009-01-14 271.30m 13. 20 28. 3
Belarus HS214 2009-01-16 230.21m 9. 29 20. 11
Hungary HS117 2009-01-05 120.89m 3. 60 9. 29
Croatia HS278 2008-12-31 305.47m 24. 7 72. -
Lithuania HS153 2009-01-17 157.43m 10. 26 23. 8
Serbia HS69 2009-01-14 69.85m 2. 80 6. 40
Turkey HS177 2008-12-28 180.48m 10. 26 22. 9
Argentina HS240 2009-01-21 253.14m 7. 36 16. 15
Georgia HS207 2009-01-10 219.80m 14. 18 29. 2
Latvia HS80 2009-01-13 84.08m 3. 60 6. 40
Bosnia and Herzegovina HS111 2009-01-10 112.97m 3. 60 7. 36
Iceland HS275 2008-12-31 302.62m 13. 20 40. -
ver 1.5
Norway HS138 2006-09-11 141.31m 21. 10 44. -
Finland HS218 2006-05-27 228.03m 17. 14 33. -
Czech Republic HS192 2006-09-19 202.51m 20. 11 34. -
Japan HS248 2006-06-28 277.17m 20. 11 40. -
Italy HS146 2006-11-02 149.62m 12. 22 21. 10
Russia HS223 2006-11-14 236.31m 6. 40 18. 13
Slovakia HS180 2006-12-03 192.55m 16. 15 32. -
Austria HS197 2006-09-16 209.76m 12. 22 27. 4
Canada HS107 2006-11-22 114.15m 18. 13 37. -
Poland HS269 2006-07-10 289.86m 21. 10 50. -
Switzerland HS157 2006-09-12 165.20m 7. 36 12. 22
Sweden HS121 2006-08-24 126.24m 17. 14 38. -
Germany HS261 2006-11-20 281.82m 20. 11 71. -
USA HS171 2006-11-04 176.45m 16. 15 33. -
France HS235 2006-05-10 247.46m 24. 7 60. -
Slovenia HS281 2006-07-12 318.53m 21. 10 43. -
Estonia HS185 2006-08-31 198.35m 5. 45 17. 14
Romania HS228 2006-11-25 243.25m 13. 20 40. -
Denmark HS93 2006-11-24 97.08m 11. 24 34. -
Ukraine HS203 2006-09-28 211.83m 4. 50 15. 16
Belgium HS126 2006-12-10 135.33m 11. 24 32. -
United Kingdom HS85 2007-02-17 89.67m 16. 15 37. -
Kazakhstan HS164 2007-02-18 171.51m 12. 22 35. -
Bulgaria HS258 2006-07-16 282.41m 9. 29 27. 4
Korea HS174 2007-01-06 181.21m 12. 22 32. -
The Netherlands HS100 2006-12-15 106.42m 3. 60 9. 29
Spain HS242 2006-06-20 257.44m 15. 16 37. -
Australia HS149 2006-05-16 155.42m 12. 22 28. 3
China HS252 2006-08-29 273.01m 16. 15 39. -
Belarus HS214 2006-07-19 232.34m 7. 36 17. 14
Hungary HS117 2006-11-12 122.15m 7. 36 20. 11
Croatia HS278 2006-05-26 306.97m 21. 10 61. -
the end
-
- Posts: 87
- Joined: 08 Feb 2007, 18:01
- Location: HOLLAND