WC standings after 29/30 tournaments

Discussion about online/offline tournaments.
Post Reply
Vid
Posts: 116
Joined: 23 Jan 2007, 03:14
Location: Slovenia
Contact:

WC standings after 29/30 tournaments

Post by Vid »

No. Name                    Country 1  2  3 Total Games Max  Points Average Top rankWC pts
1   Martin Kafka            CZE    63 57 36  156   27   1368   27443  1016,4       1  1411
2   Dejan Sitar             SLO    81 53 35  169   15   2017   22818  1521,2       1  1360
3   Jakub Karas             POL    56 52 33  141   22   1373   23589  1072,2       1  1258
4   Vid Poga?nik            SLO    42 44 33  119   27   1312   22598   837,0       1  1008
5   Jani Oravisjärvi        FIN    43 31 31  105   29   1361   23025   794,0       1   996
6   Remigiusz Graduszewski  POL    35 33 38  106   15   1447   16906  1127,1       1   980
7   Lukasz Stanczak         POL    32 35 35  102   27   1554   21601   800,0       1   926
8   Arne Ball               NOR    28 27 32   87   27   997    17293   640,5       3   644
9   Hubert Borowiecki       POL    22 23 22   67   10   1726   10440  1044,0       1   588
10  Michal Micka            CZE    26 20 28   74   26   992    16113   619,7       5   539
11  Kjell Arild Korbøl      NOR    22 21 21   64   19   1214   13605   716,1       4   521
12  Jakub Jaworski          POL    20 21 19   60   17   1266   10513   618,4       1   453
13  Jan-Erik Strøm          NOR    17 21 15   53   20   1070   11072   553,6       4   401
14  Audun Sektnan           NOR    35 22 17   74    4   2118    7958  1989,5       1   400
15  Marek Masny             POL     7 18 18   43   21   910    12072   574,9       6   385
16  Artur Szyba             POL    11 12 17   40   14   1087    8481   605,8       2   350
17  Brane Kocjan?i?         SLO    10 19 19   48   25   931    11207   448,3       7   307
18  Jaroslav Volin          CZE    10 13 15   38    8   1345    6116   764,5       2   283
19  Tuomo Korja             FIN    12 10 16   38   11   1385    6157   559,7       1   275
20  Roman Unger             GER    14 11  9   34   13   1149    6969   536,1       3   268
21  Prparim Ahmeti          SUI    11 17  6   34   12   938     7299   608,3       6   255
22  Pawel Bien              POL    10  7 11   28    7   1092    5157   736,7       3   247
23  Nils Arne Aastveit      NOR     8 12  9   29   13   992     7076   544,3       5   233
24  Tuure Ekman             FIN    12  8 13   33   12   941     6669   555,8       6   225
25  Antti Valamo            FIN    12 10 10   32    7   1255    5140   734,3       2   220
26  Gregor Kodri?           SLO    10  6 12   28   13   963     6894   530,3       5   219
27  Peder Botn              NOR     7 11 19   37   17   848     7281   428,3       6   215
28  Henning Sommerstad      NOR     7 15 11   33   22   676     8331   378,7      11   199
29  Risto Salonen           FIN     5  6 10   21   18   863     7549   419,4       7   199
30  Andreas Feydt 2         NOR    11 11  8   30    8   1262    5497   687,1       3   190
31  ?ukasz Szczotka         POL     9  6  6   21    5   1256    3951   790,2       2   181
32  Suhy                    SLO     5 11  8   24   16   703     6649   415,6       9   175
33  Wojtek Muszynski        POL     4  7 15   26   20   775     7136   356,8       8   170
34  Roger Edvardsen         NOR     7  7  6   20   11   716     5533   503,0       8   163
35  Sami Vainio             FIN     7  5  5   17    5   1393    3244   648,8       1   163
36  Dragan Bosiljcic        GER     5  5 13   23   12   754     5202   433,5       9   158
37  Stefan Pavek            AUT    11  9  7   27    7   977     4541   648,7       8   157
38  Bernhard Birkeland 2    NOR     6  7  9   22    9   1235    4488   498,7       4   153
39  Frode Vonheim           NOR     9  6  4   19    9   1124    4415   490,6       4   151
40  Bartlomiej Wrona        POL     5  8  6   19   13   833     4894   376,5       8   147
41  Geir Mikael Reijners    NOR     9  4  5   18    6   1108    3952   658,7       4   140
42  Patryk Jocek            POL     4  6  7   17   10   843     4554   455,4       8   140
43  Yann Conti              SUI     4  6  3   13   11   840     4191   381,0       8   114
44  Lauri Lamio             FIN     5  4  3   12   15   868     4271   284,7       7    98
45  Adam Piotrowski         POL     3  6  5   14    7   1095    2935   419,3       3    96
46  Tobias Eichenseer       GER     7  7  7   21   14   875     4298   307,0       7    88
47  Stefan Krepper          AUT     1  7  1   9    15   466     4924   328,3      19    87
48  Viktor Wall             GER     7  6  1   14    4   1201    2392   598,0       3    86
49  Vidar Osnes             NOR     3  4  9   16   17   578     4286   252,1      14    84
50  Krzysztof Lachowski     POL     2  4  5   11   12   562     3691   307,6      15    83
51  Przemyslaw Gajda        POL     4  4  4   12    3   1126    2217   739,0       4    81
52  Audun Wårviken 2        NOR     5  3  1   9     4   1017    2074   518,5       4    77
53  Oyvind Hoier            NOR     3  2  6   11    5   812     2327   465,4       7    76
54  Janez Svoljšak          SLO     3  0  6   9    15   502     4065   271,0      15    68
55  Christian Hermann       GER     4  3  3   10    3   1036    1861   620,3       5    67
56  Alan Ruži?              SLO     6  3  0   9     6   746     2446   407,7      11    65
57  Hermann Pötsch          AUT     5  5  3   13   23   499     4916   213,7      16    60
58  Adam Lipinski           POL     4  2  3   9     3   1182    1475   491,7       3    60
59  Silvo Šarlah            SLO     2  2  3   7     9   682     3164   351,6      12    58
60  Lukasz Ulatowski        POL     4  2  3   9     7   623     2204   314,9      11    55
61  Stefan Lorenz           AUT     2  1  1   4    12   445     3054   254,5      18    54
62  Rolf Kåre Longnes Nyli  NOR     3  2  4   9    12   502     2597   216,4      16    50
63  Stefan Solum Andersen   NOR     3  1  3   7     9   535     2382   264,7      17    47
64  Wojciech Rudzinski      POL     2  1  2   5     8   485     2154   269,3      19    47
65  Ketil Berg              NOR     4  2  4   10   17   622     3535   207,9      12    46
66  Kari-Matti Järvinen 2   FIN     1  3  7   11   10   559     2321   232,1      16    45
67  Olgierd Przepiorka      POL     4  1  3   8     2   773     1177   588,5       9    42
68  Herman Nilsen           NOR     2  2  1   5     3   689     1467   489,0      12    41
69  Atte Moisio             FIN     5  0  3   8     1   1033    1033  1033,0       6    40
70  JANOCYP                 POL     2  2  3   7    13   524     2676   205,8      15    40
71  Bjørn Viggo Nikolaisen  NOR     1  1  3   5     4   702     1550   387,5      13    39
72  Harri Känsälä           FIN     3  3  3   9    11   617     2363   214,8      13    37
73  Joachim Valeskini       AUT     1  2  3   6    16   682     3032   189,5      12    37
74  Christian Lykke FørgaardDEN     1  3  1   5     8   454     1851   231,4      15    37
75  Lars Erik Kristiansen   NOR     2  2  3   7     8   714     1712   214,0      12    36
76  Heathcliffe Dyba 2      GBR     0  2  1   3    15   463     2783   185,5      16    36
77  Friedrich Ploigt        GER     3  1  2   6     8   449     2036   254,5      17    35
78  Piotr Mielczarek        POL     3  2  2   7     5   580     1297   259,4      14    34
79  Åge Nilsen              NOR     2  3  2   7    15   568     3034   202,3      16    34
80  Thomas Reisinger        AUT     0  0  5   5    12   349     2228   185,7      22    32
81  Tom-Kjetil Nygård       NOR     3  0  1   4     4   462     1439   359,8      17    31
82  Martti Vayrynen         FIN     1  1  2   4     8   446     1836   229,5      16    31
83  Edward Zieli?ski        POL     0  3  5   8    27   405     4676   173,2      20    30
84  Jon Inge Kolden         NOR     3  2  2   7     6   607     1666   277,7      14    29
85  Kim-Eirik Johansen      NOR     1  3  1   5     9   624     1751   194,6      16    29
86  Hans Gunnar Hansen      NOR     1  1  1   3     4   547     1221   305,3      18    29
87  Toni Känsälä            FIN     0  2  4   6    11   412     1937   176,1      22    28
88  Mika J Ollikainen       FIN     3  0  1   4    11   485     1806   164,2      16    27
89  Marko Mansikkasalo      FIN     0  0  3   3     4   456     1399   349,8      19    27
90  Markus Kimpel           GER     3  2  2   7     3   774     1118   372,7      10    26
91  Jarkko Räisänen         FIN     1  2  3   6     7   424     1940   277,1      18    26
92  Nils Jørgen Lauvås      NOR     2  1  1   4     4   848      960   240,0      10    26
93  Jukka Sireni            FIN     0  2  2   4     6   430     1474   245,7      18    26
94  Kjetil Væringstad       NOR     0  1  2   3     2   601     1041   520,5      17    26
95  Hermann Pedersen        NOR     1  4  2   7    10   560     1901   190,1      15    25
96  Jan Osik                POL     1  2  2   5    14   495     2158   154,1      15    25
97  Woziwoda Krzysiek       POL     1  1  5   7    17   380     3125   183,8      23    24
98  Daniel Wagler           GER     0  1  1   2     3   421     1052   350,7      16    23
99  Miika Ahola             FIN     1  0  4   5     1   766      766   766,0      12    22
100 Pavel Linek             CZE     1  1  3   5     2   766      970   485,0      12    22
101 Robin Lang              GER     0  1  1   2     8   442     1521   190,1      19    22
102 Claude LE MENN          FRA     2  1  1   4     8   516     1485   185,6      15    21
103 Oskar Mielczarek        POL     2  0  2   4     3   472      659   219,7      13    20
104 Tomasz Guz              IRL     1  0  3   4     2   618      661   330,5      13    20
105 Detlev Schmidt          GER     0  2  1   3     3   635      845   281,7      13    20
106 Jean-Louis Thorimbert   SUI     1  0  1   2     1   572      572   572,0      13    20
107 Joakim Aune             NOR     0  1  0   1     4   468      889   222,3      16    20
108 Kent Årøe               NOR     0  1  2   3     4   605      903   225,8      16    19
109 Tygrys z Rampy          POL     0  1  0   1     9   432     1714   190,4      19    19
110 Olli Pitkänen           FIN     2  0  0   2     2   682      762   381,0      14    18
111 Steinar Morland         NOR     1  0  1   2     3   345      669   223,0      19    18
112 Thor Morten Johnsen     NOR     0  2  5   7    20   356     3310   165,5      21    17
113 Jarmo Kaarijärvi        FIN     3  3  5   11   20   304     2840   142,0      25    16
114 Grzegorz Kowalczyk      POL     1  1  2   4    18   347     2379   132,2      24    16
115 Damian Wojton           POL     2  1  0   3     6   425     1066   177,7      18    16
116 Morten Sørensen         NOR     0  1  1   2     2   568      609   304,5      15    16
117 Jacek Solkiewicz        POL     3  1  1   5    10   403     1316   131,6      23    15
118 Djumandji Dumunundi     SLO     1  4  0   5     5   485     1194   238,8      19    15
119 Primož Slemenšek        SLO     1  1  0   2     4   409      895   223,8      21    15
120 Edgar Brentebråten 4    NOR     0  1  1   2    13   388     1726   132,8      24    15
121 Risto Paavola           FIN     2  1  1   4     6   441      863   143,8      17    14
122 Gunnar Thormodsæter     NOR     0  2  1   3     6   477     1374   229,0      18    14
123 Niko Rimbacher          FIN     0  1  2   3     7   404      995   142,1      22    13
124 Christian Müller        GER     1  0  0   1     1   529      529   529,0      18    13
125 Christoph Twachtmann    GER     0  1  0   1     7   362     1259   179,9      23    13
126 Michael Honig           GER     0  0  0   0     4   381      999   249,8      24    13
127 Björn Biewer            GER     0  2  0   2     1   523      523   523,0      19    12
128 Vidar Halvorsen         NOR     0  1  0   1     1   486      486   486,0      19    12
129 Mika Ollikainen         FIN     1  2  2   5     4   465      938   234,5      20    11
130 Fredrik Amundsen        NOR     3  0  0   3     2   430      613   306,5      20    11
131 Keith Jarvis            POL     1  1  0   2     5   422      805   161,0      20    11
132 Iver Nilsen             NOR     2  1  0   3     5   347      817   163,4      24     9
133 Pawe? Zawadzki          POL     0  1  1   2     2   396      396   198,0      22     9
134 Torbjørn Svendsen 2     NOR     0  0  2   2     1   484      484   484,0      22     9
135 Urban Tišler            SLO     0  1  0   1     5   343      490    98,0      22     9
136 Sebastian Ró?ycki       POL     1  1  2   4    11   355     1426   129,6      24     8
137 Ivan Brandett           NOR     0  1  0   1     2   367      367   183,5      23     8
138 Jacek Remiasz           USA     0  0  0   0     4   345      523   130,8      23     8
139 Ola Bas                 NOR     0  1  6   7    13   377     1959   150,7      25     7
140 Jussi Koskela           FIN     1  3  1   5     8   317     1299   162,4      27     7
141 Stjepan Patalen         CRO     1  1  2   4    28   322     1584    56,6      25     6
142 Stian Jacobsen          NOR     1  1  1   3     5   254      968   193,6      28     6
143 Henning Olsen           NOR     0  0  1   1     8   322     1084   135,5      25     6
144 Jarle Kvåle             NOR     0  1  0   1     6   307      765   127,5      25     6
145 Dominik Machowiak 2     POL     0  2  2   4     2   313      499   249,5      26     5
146 Alen Vlaši?             CRO     2  1  0   3    14   337     1607   114,8      26     5
147 Ståle Odberg            NOR     0  1  0   1     3   314      520   173,3      26     5
148 Vidar Halvorsen 2       NOR     0  0  1   1     3   284      613   204,3      26     5
149 Mischa Moss             FIN     0  2  1   3    19   304     1467    77,2      28     4
150 Jan Tore Inderdal       NOR     0  1  0   1     1   340      340   340,0      27     4
151 Ronny Galgeholt         NOR     0  0  0   0     2   290      297   148,5      27     4
152 Tom Rune Nilsen         NOR     1  0  3   4     6   256      844   140,7      28     3
153 Sebastian Mighali       GER     1  0  0   1     1   246      246   246,0      28     3
154 Trond Tjønneland        NOR     0  0  1   1     1   248      248   248,0      28     3
155 Simon Hummel            GER     0  0  0   0     3   271      314   104,7      28     3
156 Jani Novak              SLO     1  0  2   3    23   312     1997    86,8      29     2
157 Kuba Kary?              POL     0  0  3   3    10   251     1401   140,1      29     2
158 Florin Stoia            ROM     2  0  0   2     5   235      493    98,6      29     2
159 Ilona Mrazkova          CZE     1  0  1   2    15   203     1315    87,7      29     2
160 Jan-Erik Kivelä         SWE     0  0  0   0     6   308      521    86,8      29     2
161 Andreas Eckey           GER     0  0  1   1     5   282      583   116,6      30     1
162 Tom Are Andersen        NOR     0  0  0   0     4   239      343    85,8      30     1
Who needs drugs when you've got DSJ??
Vid
Posts: 116
Joined: 23 Jan 2007, 03:14
Location: Slovenia
Contact:

Post by Vid »

Only one tournament left and Martin Kafka took the overall lead!

Will Dejan Sitar show up for the final tournament? The DSJ World cup season ends on Saturday!
Who needs drugs when you've got DSJ??
sitar
Posts: 4
Joined: 29 Nov 2007, 22:02

Post by sitar »

Fu.k I was at home and forgot that was a tournement shit.I won't jump on saturday cuz I won't be at home :( but I'll jump next week cuz I have time :)
See u soon guys

Congrats to Kafka to win this tournement
Jani Oravisjärvi
Posts: 490
Joined: 23 Jan 2007, 18:10
Location: Finland

Post by Jani Oravisjärvi »

Fu.k I was at home and forgot that was a tournement shit.I won't jump on saturday cuz I won't be at home Sad but I'll jump next week cuz I have time Smile
See u soon guys
Shame to hear Dejan... :( If it's sure thing: then big grats to Martin already. 8)

There isn't very much to celebrate about my season's ending but there is still some fight in positions 4-6. I'll catch you Vid. :wink:
Post Reply