WC standings after 23/30 tournaments

Discussion about online/offline tournaments.
Post Reply
Vid
Posts: 116
Joined: 23 Jan 2007, 03:14
Location: Slovenia
Contact:

WC standings after 23/30 tournaments

Post by Vid »

No.     Name                country    WC points    1       2       3    Total
1       Dejan Sitar           SLO         1160      68      48      31     147
2       Martin Kafka          CZE         1016      42      39      26     107
3       Remigiusz GraduszewskiPOL          980      35      33      38     106
4       Jakub Karas           POL          978      40      44      23     107
5       Jani Oravisjärvi      FIN          859      40      25      26      91
6       Vid Poga?nik          SLO          800      33      32      26      91
7       Lukasz Stanczak       POL          781      29      27      28      84
8       Arne Ball             NOR          542      24      25      24      73
9       Michal Micka          CZE          459      23      17      25      65
10      Kjell Arild Korbøl    NOR          428      17      17      20      54
11      Audun Sektnan         NOR          400      35      22      17      74
12      Jakub Jaworski        POL          389      16      17      18      51
13      Tuomo Korja           FIN          275      12      10      16      38
14      Artur Szyba           POL          273       9      10       7      26
15      Marek Masny           POL          266       7      11      14      32
16      Hubert Borowiecki     POL          266      10      12      10      32
17      Brane Kocjan?i?       SLO          261       7      15      16      38
18      Pawel Bien            POL          247      10       7      11      28
19      Prparim Ahmeti        SUI          223      10      13       4      27
20      Nils Arne Aastveit    NOR          215       8      11       9      28
21      Peder Botn            NOR          214       6      11      19      36
22      Jan-Erik Strøm        NOR          207       7      16       4      27
23      Gregor Kodri?         SLO          192       9       4      10      23
24      Andreas Feydt 2       NOR          190      11      11       8      30
25      Henning Sommerstad    NOR          183       6      12      11      29
26      Risto Salonen         FIN          175       5       4       8      17
27      Frode Vonheim         NOR          151       9       6       4      19
28      Tuure Ekman           FIN          149      10       4       8      22
29      Wojtek Muszynski      POL          148       4       4      13      21
30      Jaroslav Volin        CZE          146       3       9       7      19
31      Stefan Pavek          AUT          143      10       9       7      26
32      Antti Valamo          FIN          140       9       8       7      24
33      Bartlomiej Wrona      POL          139       5       8       5      18
34      Roger Edvardsen       NOR          127       6       6       5      17
35      Dragan Bosiljcic      GER          126       4       4      11      19
36      Suhy                  SLO          125       3       7       6      16
37      ?ukasz Szczotka       POL          125       6       2       3      11
38      Geir Mikael Reijners  NOR          120       8       2       5      15
39      Yann Conti            SUI          114       4       6       3      13
40      Bernhard Birkeland 2  NOR          102       5       5       6      16
41      Lauri Lamio           FIN           98       5       4       3      12
42      Adam Piotrowski       POL           96       3       6       5      14
43      Roman Unger           GER           90       4       3       2       9
44      Tobias Eichenseer     GER           88       7       7       7      21
45      Viktor Wall           GER           86       7       6       1      14
46      Patryk Jocek          POL           85       2       5       4      11
47      Vidar Osnes           NOR           84       3       4       8      15
48      Krzysztof Lachowski   POL           83       2       4       5      11
49      Audun Wårviken 2      NOR           77       5       3       1       9
50      Hermann Pötsch        AUT           60       5       5       3      13
51      Silvo Šarlah          SLO           58       2       2       3       7
52      Lukasz Ulatowski      POL           55       4       2       3       9
53      Stefan Krepper        AUT           51       1       6       1       8
54      Janez Svoljšak        SLO           50       3       0       4       7
55      Stefan Solum Andersen NOR           47       3       1       3       7
56      Kari-Matti Järvinen 2 FIN           45       1       3       7      11
57      Ketil Berg            NOR           44       3       2       3       8
58      Olgierd Przepiorka    POL           42       4       1       3       8
59      Stefan Lorenz         AUT           41       2       1       1       4
60      Alan Ruži?            SLO           41       3       1       0       4
61      Herman Nilsen         NOR           41       2       2       1       5
62      Atte Moisio           FIN           40       5       0       3       8
63      Bjørn Viggo NikolaisenNOR           39       1       1       3       5
64      Harri Känsälä         FIN           37       2       3       3       8
65      Wojciech Rudzinski    POL           37       1       1       2       4
66      Christian Lykke FørgaaDEN           37       0       2       1       3
67      Lars Erik Kristiansen NOR           36       2       2       3       7
68      Piotr Mielczarek      POL           34       3       2       2       7
69      Åge Nilsen            NOR           33       1       2       2       5
70      Tom-Kjetil Nygård     NOR           31       3       0       1       4
71      Joachim Valeskini     AUT           30       0       1       3       4
72      Hans Gunnar Hansen    NOR           29       1       1       1       3
73      Jon Inge Kolden       NOR           28       3       1       2       6
74      Oyvind Hoier          NOR           27       1       0       3       4
75      Jarkko Räisänen       FIN           26       1       2       3       6
76      Markus Kimpel         GER           26       3       2       2       7
77      Nils Jørgen Lauvås    NOR           26       2       1       1       4
78      Jan Osik              POL           25       1       2       2       5
79      Hermann Pedersen      NOR           25       1       4       2       7
80      JANOCYP               POL           24       1       2       1       4
81      Mika J Ollikainen     FIN           23       3       0       1       4
82      Daniel Wagler         GER           23       0       1       1       2
83      Woziwoda Krzysiek     POL           22       1       0       2       3
84      Pavel Linek           CZE           22       1       1       3       5
85      Claude LE MENN        FRA           21       2       1       1       4
86      Martti Vayrynen       FIN           21       0       1       2       3
87      Thomas Reisinger      AUT           20       0       0       3       3
88      Detlev Schmidt        GER           20       0       2       1       3
89      Tomasz Guz            IRL           20       1       0       3       4
90      Oskar Mielczarek      POL           20       2       0       2       4
91      Jean-Louis Thorimbert SUI           20       1       0       1       2
92      Tygrys z Rampy        POL           19       0       1       0       1
93      Kent Årøe             NOR           19       0       1       2       3
94      Edward Zieli?ski      POL           18       0       2       4       6
95      Grzegorz Kowalczyk    POL           16       1       1       2       4
96      Friedrich Ploigt      GER           16       1       1       1       3
97      Damian Wojton         POL           16       2       1       0       3
98      Jukka Sireni          FIN           16       0       1       1       2
99      Morten Sørensen       NOR           16       0       1       1       2
100     Edgar Brentebråten 4  NOR           15       0       1       1       2
101     Jacek Solkiewicz      POL           15       3       1       1       5
102     Djumandji Dumunundi   SLO           15       1       3       0       4
103     Primož Slemenšek      SLO           15       1       1       0       2
104     Gunnar Thormodsæter   NOR           14       0       1       1       2
105     Rolf Kåre Longnes NyliNOR           14       0       1       1       2
106     Risto Paavola         FIN           14       2       1       1       4
107     Kjetil Væringstad     NOR           14       0       1       1       2
108     Heathcliffe Dyba 2    GER           13       0       1       1       2
109     Michael Honig         GER           13       0       0       0       0
110     Vidar Halvorsen       NOR           12       0       1       0       1
111     Steinar Morland       NOR           12       0       0       0       0
112     Jarmo Kaarijärvi      FIN           11       2       2       5       9
113     Mika Ollikainen       FIN           11       1       2       2       5
114     Keith Jarvis          POL           11       1       1       0       2
115     Przemyslaw Gajda      POL           11       2       0       0       2
116     Thor Morten Johnsen   NOR           10       0       1       4       5
117     Robin Lang            GER           10       0       0       1       1
118     Iver Nilsen           NOR            9       2       1       0       3
119     Toni Känsälä          FIN            9       0       1       1       2
120     Torbjørn Svendsen 2   NOR            9       0       0       2       2
121     Pawe? Zawadzki        POL            9       0       1       1       2
122     Sebastian Ró?ycki     POL            8       1       1       2       4
123     Christoph Twachtmann  GER            8       0       1       0       1
124     Marko Mansikkasalo    FIN            8       0       0       1       1
125     Ivan Brandett         NOR            8       0       1       0       1
126     Ola Bas               NOR            6       0       1       5       6
127     Stian Jacobsen        NOR            6       1       1       1       3
128     Henning Olsen         NOR            6       0       0       1       1
129     Jarle Kvåle           NOR            6       0       1       0       1
130     Alen Vlaši?           CRO            5       2       1       0       3
131     Vidar Halvorsen 2     NOR            5       0       0       1       1
132     Dominik Machowiak 2   POL            5       0       2       2       4
133     Joakim Aune           NOR            5       0       1       0       1
134     Mischa Moss           FIN            4       0       2       0       2
135     Jussi Koskela         FIN            4       1       2       1       4
136     Niko Rimbacher        GER            4       0       0       1       1
137     Jan Tore Inderdal     NOR            4       0       1       0       1
138     Tom Rune Nilsen       NOR            3       1       0       3       4
139     Simon Hummel          GER            3       0       0       0       0
140     Trond Tjønneland      NOR            3       0       0       1       1
141     Sebastian Mighali     GER            3       1       0       0       1
142     Kuba Kary?            POL            2       0       0       3       3
143     Ilona Mrazkova        CZE            2       0       0       1       1
144     Jan-Erik Kivelä       SWE            2       0       0       0       0
145     Florin Stoia          ROM            2       2       0       0       2
146     Andreas Eckey         GER            1       0       0       1       1
147     Tom Are Andersen      NOR            1       0       0       0       0
Who needs drugs when you've got DSJ??
Vid
Posts: 116
Joined: 23 Jan 2007, 03:14
Location: Slovenia
Contact:

Post by Vid »

7 tournaments to go, and it looks like Dejan is going to win, but the season is not over yet.

Few more stats of this season so far:

- 555 players competed this season in tournaments
- 410 players scored points,
- 147 of them scored WC points (top 30)
- 179 players managed to get podium in at least one hill
- 119 players managed to win at least one hill
- 20 different players finished tournament in top three position
- 11 different players won a tournament so far

AND after 23 tournaments and God knows how many jumps, in the nations' cup Norway so far scored 140625 points, and Poland 140127....
Who needs drugs when you've got DSJ??
Wojciech Rudzinski
Posts: 9
Joined: 14 Feb 2008, 16:55
Location: Gorlice, Poland
Contact:

Post by Wojciech Rudzinski »

Well done Vid, thats very interesting, thanx for that

p.s. Did (C)Heathcliffe Dyba 2 changed his nationality to German? :)
Post Reply