Page 1 of 1

Marathon rankings

Posted: 08 Mar 2008, 05:43
by Vid
No.     Name                    Country 1   2   3   Total   Games    Max    Points Average Top rankWC pts    1  2  3  4
1.      Bernhard Birkeland 2    NOR     57  37  32   126      4      5894   19831   4957,8        1     340 40100100100
2.      Artur Szyba             POL     24  25  23    72      4      4989   14328   3582,0        2     200 80 36 60 24
3.      Jani Oravisjärvi        FIN     25  38  28    91      4      4665   16260   4065,0        3     189 50 60 29 50
4.      Vid Poga?nik            SLO     32  18  22    72      4      4254   15186   3796,5        5     166 45 45 36 40
5.      Dejan Sitar             SLO     36  18  25    79      3      5699   10129   3376,3        1     148100 22 26  0
6.      Pawel Bien              POL     26  23  8     57      3      4698    9425   3141,7        2     140 60  0 80  0
7.      Kjell Arild Korbøl      NOR     19  16  15    50      3      4070    9237   3079,0        5     110  0 20 45 45
8.      Geir Mikael Reijners    NOR     12  12  11    35      4      3337    8350   2087,5        6      84  1 29 40 14
9.      Adam Piotrowski         POL     14  8   15    37      2      5084    5584   2792,0        2      80  0 80  0  0
10.     ?ukasz Szczotka         POL     14  8   7     29      1      4769    4769   4769,0        2      80  0  0  0 80
11.     Remigiusz Graduszewski  POL     25  20  16    61      3      4252    8531   2843,7        6      78 24 40 14  0
12.     Jan-Erik Strøm          NOR     11  14  13    38      3      4504    7347   2449,0        3      75  0  0 15 60
13.     Prparim Ahmeti          SUI     10  11  11    32      4      2641    6903   1725,8        8      72 16 32 24  0
14.     Dragan Bosiljcic        GER     8   9   12    29      3      3118    6344   2114,7        7      65 29  0  0 36
15.     Antti Valamo            FIN     12  12  8     32      2      3609    5127   2563,5        4      64  0 14 50  0
16.     Henning Sommerstad      NOR     4   11  12    27      4      2180    6383   1595,8       10      56 13 26  6 11
17.     Lauri Lamio             FIN     7   5   14    26      4      2830    6240   1560,0        8      54 32  0 22  0
18.     Martin Kafka            CZE     10  12  8     30      4      2180    5918   1479,5       13      54 20 16 18  0
19.     Jakub Karas             POL     9   10  6     25      1      4298    4298   4298,0        4      50  0 50  0  0
20.     Arne Ball               NOR     6   7   2     15      3      2605    5061   1687,0       11      44  0 24  0 20
21.     Jakub Jaworski          POL     9   18  11    38      4      2767    6190   1547,5       10      39  4  0  9 26
22.     Roger Edvardsen         NOR     1   6   8     15      3      2365    5155   1718,3       14      39  0 11 10 18
23.     Peter David Reinelt     AUT     2   7   7     16      1      3172    3172   3172,0        7      36 36  0  0  0
24.     Heathcliffe Dyba 2      GBR     6   3   6     15      2      3063    3456   1728,0        8      32  0  0  0 32
25.     Varg T                  NOR     5   6   4     15      1      3117    3117   3117,0        8      32  0  0 32  0
26.     Rolf Kåre Longnes Nyli  NOR     4   4   7     15      2      2948    3672   1836,0        9      29  0  0  0 29
27.     Lukasz Stanczak         POL     4   10  9     23      4      1732    4400   1100,0       18      28  6  9  0 13
28.     Nils Jørgen Lauvås      NOR     6   4   2     12      1      2482    2482   2482,0       10      26 26  0  0  0
29.     Jussi Koskela           FIN     4   1   5     10      3      1393    3810   1270,0       21      23 10  0  7  6
30.     Kim-Eirik Johansen      NOR     6   6   2     14      2      2658    2746   1373,0       12      22  0  0  0 22
31.     Frode Vonheim           NOR     5   3   5     13      3      1977    2241   747,0        12      22 22  0  0  0
32.     Wojtek Muszynski        POL     2   1   6     9       3      1753    2893   964,3        14      21 18  0  3  0
33.     Tomislav Pavlovi?       CRO     3   3   1     7       3      1589    3475   1158,3       19      20  8  0 12  0
34.     Marek Masny             POL     3   2   3     8       2      2321    2667   1333,5       13      20  0  0 20  0
35.     Jarmo Kaarijärvi        FIN     4   1   4     9       3      1457    2593   864,3        17      19 14  5  0  0
36.     Alen Vlaši?             CRO     3   0   4     7       3      1692    3132   1044,0       14      18  0 18  0  0
37.     Edward Zieli?ski        POL     2   0   2     4       4      1274    3813   953,3        21      17  0 10  0  7
38.     Robin Lang              GER     2   5   2     9       2      1966    2350   1175,0       15      16  0  0  0 16
39.     Andreas Feydt 2         NOR     2   1   2     5       1      2092    2092   2092,0       15      16  0  0 16  0
40.     JANOCYP                 POL     1   4   2     7       2      1925    2812   1406,0       16      15  0  0  0 15
41.     Tomi Lähteenmäki        FIN     1   1   1     3       2      1526    1666   833,0        16      15 15  0  0  0
42.     Vidar Halvorsen 2       NOR     0   1   4     5       1      1567    1567   1567,0       16      15  0 15  0  0
43.     Stefan Krepper          AUT     1   4   5     10      2      1552    2523   1261,5       21      14  0  4  0 10
44.     Iver Nilsen             NOR     3   3   4     10      3      1381    3137   1045,7       22      13  9  0  0  4
45.     Janez Svoljšak          SLO     4   1   5     10      2      1482    2643   1321,5       22      13  0  0  4  9
46.     Tuure Ekman             FIN     4   0   1     5       1      1652    1652   1652,0       18      13  0  0 13  0
47.     Olgierd Przepiorka      POL     2   3   3     8       2      1443    1443   721,5        18      13  0 13  0  0
48.     Djumandji Dumunundi     SLO     2   4   4     10      3      1427    2143   714,3        19      12 12  0  0  0
49.     Roman Unger             GER     5   1   3     9       2      1691    1936   968,0        19      12  0  0  0 12
50.     Oliver Strohmeier       AUT     2   1   1     4       1      1408    1408   1408,0       19      12  0 12  0  0
51.     Åge Nilsen              NOR     4   3   1     8       3      1499    3172   1057,3       20      11  0  0 11  0
52.     Hermann Pedersen        NOR     1   0   3     4       3      1401    1932   644,0        20      11 11  0  0  0
53.     Frank Halvorstuen       NOR     2   2   1     5       4      1072    2950   737,5        23       8  0  8  0  0
54.     Oyvind Hoier            NOR     3   2   2     7       2      1382    2256   1128,0       23       8  0  0  0  8
55.     Suhy                    SLO     1   2   4     7       3      1356    1749   583,0        23       8  0  0  8  0
56.     Gregor Kodri?           SLO     3   1   3     7       2      1010    1679   839,5        24       7  0  7  0  0
57.     Stian Jacobsen          NOR     0   3   0     3       2      1295    1295   647,5        24       7  7  0  0  0
58.     Harri Känsälä           FIN     1   0   1     2       2      1009    1094   547,0        25       6  0  6  0  0
59.     Jon Inge Kolden         NOR     2   3   2     7       2      1180    1336   668,0        26       5  0  0  5  0
60.     Jarmo Pelkonen          FIN     1   2   2     5       1      1214    1214   1214,0       26       5  0  0  0  5
61.     Herman Nilsen           NOR     2   1   2     5       2      1184    1201   600,5        26       5  5  0  0  0
62.     Risto Salonen           FIN     1   0   3     4       2      1046    1339   669,5        28       3  3  0  0  0
63.     Christian Hermann       GER     2   2   0     4       1      971     971    971,0        28       3  0  0  0  3
64.     Pawe? Zawadzki          POL     1   1   0     2       1      932     932    932,0        28       3  0  3  0  0
65.     Risto Paavola           FIN     5   2   1     8       4      1035    2743   685,8        29       2  2  0  0  0
66.     Stefan Lorenz           AUT     1   0   2     3       3      904     1821   607,0        29       2  0  2  0  0
67.     Alan Ruži?              SLO     1   2   1     4       2      1031    1461   730,5        29       2  0  0  2  0
68.     Miika Ahola             FIN     1   4   2     7       2      970     1089   544,5        29       2  0  0  0  2
69.     Thor Morten Johnsen     NOR     1   1   4     6       3      869     1823   607,7        30       1  0  1  0  0
70.     Henning Olsen           NOR     0   3   4     7       2      991     1807   903,5        30       1  0  0  1  0
71.     Michal Czubinski        POL     2   1   2     5       1      933     933    933,0        30       1  0  0  0  1

Posted: 08 Mar 2008, 05:50
by Vid
Above are the rankings in marathon tournaments (there were four of them since equal winds in 1.6).
BB is the man to beat, no doubt about that. Congratulations for winning 3rd marathon in a row!!

Few more interesting facts about marathons:

Most wins in a marathon:
Bernhard Birkeland 2 - 24 (7.3.2008)

Most podiums:
Dejan Sitar - 43 (7.12.2007)

Most points in marathon:
Bernhard Birkeland 2 - 5894 (7.3.2008)

Posted: 08 Mar 2008, 09:37
by Bernhard Birkeland
Nice statistics vid! Good job! And thank you, it was fun yesterday, and I feel that i can call myself a "marathon jumper" :)

Posted: 08 Mar 2008, 20:53
by onkelsmerte
Bernhard Birkeland wrote:Nice statistics vid! Good job! And thank you, it was fun yesterday, and I feel that i can call myself a "marathon jumper" :)

You were in another league :o