WC standings after 28/30 tournaments

Discussion about online/offline tournaments.
Post Reply
Vid
Posts: 116
Joined: 23 Jan 2007, 03:14
Location: Slovenia
Contact:

WC standings after 28/30 tournaments

Post by Vid »

No.     Name                  Country 1       2       3        Total   Games    Max    Points Average Top rank WC pts
1       Dejan Sitar           SLO     81      53      35        169      15     2017   22818    1521,2       1    1360
2       Martin Kafka          CZE     59      55      33        147      26     1368   26156    1006,0       1    1331
3       Jakub Karas           POL     53      50      30        133      21     1373   22518    1072,3       1    1198
4       Remigiusz GraduszewskiPOL     35      33      38        106      15     1447   16906    1127,1       1     980
5       Jani Oravisjärvi      FIN     43      29      31        103      28     1361   22245     794,5       1     967
6       Vid Poga?nik          SLO     40      42      29        111      26     1312   21529     828,0       1     958
7       Lukasz Stanczak       POL     31      35      35        101      26     1554   20941     805,4       1     910
8       Arne Ball             NOR     26      26      31         83      26     997    16462     633,2       3     599
9       Michal Micka          CZE     26      20      28         74      26     992    16113     619,7       5     539
10      Kjell Arild Korbøl    NOR     21      20      20         61      18     1214   12796     710,9       4     489
11      Hubert Borowiecki     POL     17      18      19         54      9      1726    8790     976,7       1     488
12      Jakub Jaworski        POL     20      21      19         60      17     1266   10513     618,4       1     453
13      Audun Sektnan         NOR     35      22      17         74      4      2118    7958    1989,5       1     400
14      Jan-Erik Strøm        NOR     16      20      15         51      19     1070   10352     544,8       4     381
15      Marek Masny           POL     7       17      16         40      20     910    11258     562,9       7     345
16      Artur Szyba           POL     11      11      14         36      13     1087    7895     607,3       2     336
17      Brane Kocjan?i?       SLO     7       17      19         43      24     931    10436     434,8       7     281
18      Jaroslav Volin        CZE     10      13      15         38      7      1345    5841     834,4       2     280
19      Tuomo Korja           FIN     12      10      16         38      11     1385    6157     559,7       1     275
20      Roman Unger           GER     13      11      8          32      12     1149    6572     547,7       3     260
21      Prparim Ahmeti        SUI     11      17      6          34      12     938     7299     608,3       6     255
22      Pawel Bien            POL     10      7       11         28      7      1092    5157     736,7       3     247
23      Nils Arne Aastveit    NOR     8       12      9          29      13     992     7076     544,3       5     233
24      Tuure Ekman           FIN     12      8       13         33      12     941     6669     555,8       6     225
25      Antti Valamo          FIN     12      10      10         32      7      1255    5140     734,3       2     220
26      Gregor Kodri?         SLO     10      6       12         28      13     963     6894     530,3       5     219
27      Peder Botn            NOR     7       11      19         37      17     848     7281     428,3       6     215
28      Risto Salonen         FIN     5       6       10         21      18     863     7549     419,4       7     199
29      Andreas Feydt 2       NOR     11      11      8          30      8      1262    5497     687,1       3     190
30      Henning Sommerstad    NOR     6       13      11         30      21     676     7851     373,9      11     188
31      ?ukasz Szczotka       POL     9       6       6          21      5      1256    3951     790,2       2     181
32      Suhy                  SLO     5       10      8          23      15     703     6357     423,8       9     171
33      Wojtek Muszynski      POL     4       7       14         25      19     775     6922     364,3       8     170
34      Roger Edvardsen       NOR     7       7       6          20      11     716     5533     503,0       8     163
35      Sami Vainio           FIN     7       5       5          17      5      1393    3244     648,8       1     163
36      Stefan Pavek          AUT     11      9       7          27      7      977     4541     648,7       8     157
37      Bernhard Birkeland 2  NOR     6       7       9          22      9      1235    4488     498,7       4     153
38      Frode Vonheim         NOR     9       6       4          19      9      1124    4415     490,6       4     151
39      Bartlomiej Wrona      POL     5       8       6          19      13     833     4894     376,5       8     147
40      Geir Mikael Reijners  NOR     9       4       5          18      6      1108    3952     658,7       4     140
41      Patryk Jocek          POL     4       6       6          16      9      843     4304     478,2       8     138
42      Dragan Bosiljcic      GER     5       5       11         21      11     754     4463     405,7       9     136
43      Yann Conti            SUI     4       6       3          13      11     840     4191     381,0       8     114
44      Lauri Lamio           FIN     5       4       3          12      15     868     4271     284,7       7      98
45      Adam Piotrowski       POL     3       6       5          14      7      1095    2935     419,3       3      96
46      Tobias Eichenseer     GER     7       7       7          21      14     875     4298     307,0       7      88
47      Viktor Wall           GER     7       6       1          14      4      1201    2392     598,0       3      86
48      Vidar Osnes           NOR     3       4       8          15      16     578     4174     260,9      14      84
49      Krzysztof Lachowski   POL     2       4       5          11      12     562     3691     307,6      15      83
50      Przemyslaw Gajda      POL     4       4       4          12      3      1126    2217     739,0       4      81
51      Stefan Krepper        AUT     1       7       1          9       14     466     4464     318,9      19      77
52      Audun Wårviken 2      NOR     5       3       1          9       4      1017    2074     518,5       4      77
53      Janez Svoljšak        SLO     3       0       6          9       15     502     4065     271,0      15      68
54      Christian Hermann     GER     4       3       3          10      3      1036    1861     620,3       5      67
55      Hermann Pötsch        AUT     5       5       3          13      23     499     4916     213,7      16      60
56      Adam Lipinski         POL     4       2       3          9       3      1182    1475     491,7       3      60
57      Silvo Šarlah          SLO     2       2       3          7       9      682     3164     351,6      12      58
58      Lukasz Ulatowski      POL     4       2       3          9       7      623     2204     314,9      11      55
59      Stefan Lorenz         AUT     2       1       1          4       12     445     3054     254,5      18      54
60      Rolf Kåre Longnes NyliNOR     3       2       4          9       12     502     2597     216,4      16      50
61      Stefan Solum Andersen NOR     3       1       3          7       9      535     2382     264,7      17      47
62      Wojciech Rudzinski    POL     2       1       2          5       8      485     2154     269,3      19      47
63      Ketil Berg            NOR     4       2       4          10      17     622     3535     207,9      12      46
64      Kari-Matti Järvinen 2 FIN     1       3       7          11      10     559     2321     232,1      16      45
65      Olgierd Przepiorka    POL     4       1       3          8       2      773     1177     588,5       9      42
66      Alan Ruži?            SLO     3       1       0          4       5      506     1700     340,0      14      41
67      Herman Nilsen         NOR     2       2       1          5       3      689     1467     489,0      12      41
68      JANOCYP               POL     2       2       3          7       12     524     2627     218,9      15      40
69      Oyvind Hoier          NOR     1       1       4          6       4      537     1515     378,8      15      40
70      Atte Moisio           FIN     5       0       3          8       1      1033    1033    1033,0       6      40
71      Bjørn Viggo NikolaisenNOR     1       1       3          5       4      702     1550     387,5      13      39
72      Joachim Valeskini     AUT     1       2       3          6       15     682     2889     192,6      12      37
73      Harri Känsälä         FIN     3       3       3          9       11     617     2363     214,8      13      37
74      Christian Lykke FørgaaDEN     1       3       1          5       8      454     1851     231,4      15      37
75      Heathcliffe Dyba 2    GBR     0       2       1          3       15     463     2783     185,5      16      36
76      Lars Erik Kristiansen NOR     2       2       3          7       7      714     1529     218,4      12      36
77      Friedrich Ploigt      GER     3       1       2          6       7      449     1941     277,3      17      35
78      Åge Nilsen            NOR     2       3       2          7       14     568     2817     201,2      16      34
79      Piotr Mielczarek      POL     3       2       2          7       5      580     1297     259,4      14      34
80      Thomas Reisinger      AUT     0       0       5          5       12     349     2228     185,7      22      32
81      Martti Vayrynen       FIN     1       1       2          4       8      446     1836     229,5      16      31
82      Tom-Kjetil Nygård     NOR     3       0       1          4       4      462     1439     359,8      17      31
83      Edward Zieli?ski      POL     0       3       5          8       26     405     4543     174,7      20      30
84      Jon Inge Kolden       NOR     3       2       2          7       6      607     1666     277,7      14      29
85      Hans Gunnar Hansen    NOR     1       1       1          3       4      547     1221     305,3      18      29
86      Toni Känsälä          FIN     0       2       4          6       11     412     1937     176,1      22      28
87      Mika J Ollikainen     FIN     3       0       1          4       11     485     1806     164,2      16      27
88      Marko Mansikkasalo    FIN     0       0       3          3       4      456     1399     349,8      19      27
89      Jarkko Räisänen       FIN     1       2       3          6       7      424     1940     277,1      18      26
90      Jukka Sireni          FIN     0       2       2          4       6      430     1474     245,7      18      26
91      Markus Kimpel         GER     3       2       2          7       3      774     1118     372,7      10      26
92      Kjetil Væringstad     NOR     0       1       2          3       2      601     1041     520,5      17      26
93      Nils Jørgen Lauvås    NOR     2       1       1          4       4      848     960      240,0      10      26
94      Jan Osik              POL     1       2       2          5       14     495     2158     154,1      15      25
95      Hermann Pedersen      NOR     1       4       2          7       10     560     1901     190,1      15      25
96      Woziwoda Krzysiek     POL     1       1       5          7       17     380     3125     183,8      23      24
97      Daniel Wagler         GER     0       1       1          2       3      421     1052     350,7      16      23
98      Robin Lang            GER     0       1       1          2       8      442     1521     190,1      19      22
99      Pavel Linek           CZE     1       1       3          5       2      766     970      485,0      12      22
100     Miika Ahola           FIN     1       0       4          5       1      766     766      766,0      12      22
101     Claude LE MENN        FRA     2       1       1          4       8      516     1485     185,6      15      21
102     Joakim Aune           NOR     0       1       0          1       4      468     889      222,3      16      20
103     Detlev Schmidt        GER     0       2       1          3       3      635     845      281,7      13      20
104     Tomasz Guz            IRL     1       0       3          4       2      618     661      330,5      13      20
105     Oskar Mielczarek      POL     2       0       2          4       3      472     659      219,7      13      20
106     Jean-Louis Thorimbert SUI     1       0       1          2       1      572     572      572,0      13      20
107     Tygrys z Rampy        POL     0       1       0          1       9      432     1714     190,4      19      19
108     Kent Årøe             NOR     0       1       2          3       4      605     903      225,8      16      19
109     Steinar Morland       NOR     1       0       1          2       3      345     669      223,0      19      18
110     Jarmo Kaarijärvi      FIN     3       3       5          11      19     304     2737     144,1      25      16
111     Grzegorz Kowalczyk    POL     1       1       2          4       17     347     2254     132,6      24      16
112     Damian Wojton         POL     2       1       0          3       6      425     1066     177,7      18      16
113     Morten Sørensen       NOR     0       1       1          2       2      568     609      304,5      15      16
114     Edgar Brentebråten 4  NOR     0       1       1          2       13     388     1726     132,8      24      15
115     Jacek Solkiewicz      POL     3       1       1          5       10     403     1316     131,6      23      15
116     Djumandji Dumunundi   SLO     1       4       0          5       5      485     1194     238,8      19      15
117     Primož Slemenšek      SLO     1       1       0          2       4      409     895      223,8      21      15
118     Gunnar Thormodsæter   NOR     0       2       1          3       6      477     1374     229,0      18      14
119     Kim-Eirik Johansen    NOR     0       2       1          3       8      430     1127     140,9      20      14
120     Risto Paavola         FIN     2       1       1          4       6      441     863      143,8      17      14
121     Christoph Twachtmann  GER     0       1       0          1       7      362     1259     179,9      23      13
122     Michael Honig         GER     0       0       0          0       4      381     999      249,8      24      13
123     Vidar Halvorsen       NOR     0       1       0          1       1      486     486      486,0      19      12
124     Mika Ollikainen       FIN     1       2       2          5       4      465     938      234,5      20      11
125     Keith Jarvis          POL     1       1       0          2       5      422     805      161,0      20      11
126     Fredrik Amundsen      NOR     3       0       0          3       2      430     613      306,5      20      11
127     Thor Morten Johnsen   NOR     0       2       5          7       19     356     2954     155,5      21      10
128     Iver Nilsen           NOR     2       1       0          3       5      347     817      163,4      24       9
129     Urban Tišler          SLO     0       1       0          1       5      343     490       98,0      22       9
130     Torbjørn Svendsen 2   NOR     0       0       2          2       1      484     484      484,0      22       9
131     Pawe? Zawadzki        POL     0       1       1          2       2      396     396      198,0      22       9
132     Sebastian Ró?ycki     POL     1       1       2          4       11     355     1426     129,6      24       8
133     Jacek Remiasz         USA     0       0       0          0       4      345     523      130,8      23       8
134     Ivan Brandett         NOR     0       1       0          1       2      367     367      183,5      23       8
135     Jussi Koskela         FIN     1       3       1          5       8      317     1299     162,4      27       7
136     Ola Bas               NOR     0       1       5          6       12     377     1711     142,6      25       6
137     Henning Olsen         NOR     0       0       1          1       7      322     983      140,4      25       6
138     Stian Jacobsen        NOR     1       1       1          3       5      254     968      193,6      28       6
139     Jarle Kvåle           NOR     0       1       0          1       5      307     690      138,0      25       6
140     Alen Vlaši?           CRO     2       1       0          3       14     337     1607     114,8      26       5
141     Vidar Halvorsen 2     NOR     0       0       1          1       3      284     613      204,3      26       5
142     Dominik Machowiak 2   POL     0       2       2          4       2      313     499      249,5      26       5
143     Mischa Moss           FIN     0       2       1          3       19     304     1467      77,2      28       4
144     Niko Rimbacher        GER     0       0       1          1       6      294     591       98,5      27       4
145     Jan Tore Inderdal     NOR     0       1       0          1       1      340     340      340,0      27       4
146     Ronny Galgeholt       NOR     0       0       0          0       2      290     297      148,5      27       4
147     Tom Rune Nilsen       NOR     1       0       3          4       6      256     844      140,7      28       3
148     Simon Hummel          GER     0       0       0          0       3      271     314      104,7      28       3
149     Trond Tjønneland      NOR     0       0       1          1       1      248     248      248,0      28       3
150     Sebastian Mighali     GER     1       0       0          1       1      246     246      246,0      28       3
151     Jani Novak            SLO     1       0       2          3       22     312     1930      87,7      29       2
152     Kuba Kary?            POL     0       0       3          3       10     251     1401     140,1      29       2
153     Ilona Mrazkova        CZE     1       0       1          2       14     203     1134      81,0      29       2
154     Jan-Erik Kivelä       SWE     0       0       0          0       6      308     521       86,8      29       2
155     Florin Stoia          ROM     2       0       0          2       5      235     493       98,6      29       2
156     Andreas Eckey         GER     0       0       1          1       5      282     583      116,6      30       1
157     Tom Are Andersen      NOR     0       0       0          0       4      239     343       85,8      30       1
Who needs drugs when you've got DSJ??
Vid
Posts: 116
Joined: 23 Jan 2007, 03:14
Location: Slovenia
Contact:

Post by Vid »

Only two tournaments to go, and the champion is still not decided yet... :o
Who needs drugs when you've got DSJ??
Post Reply