WC standings after 27/30 tournaments

Discussion about online/offline tournaments.
Post Reply
Vid
Posts: 116
Joined: 23 Jan 2007, 03:14
Location: Slovenia
Contact:

WC standings after 27/30 tournaments

Post by Vid »

No.     Name                  Country    1       2       3     Total   Games    Max    Points Average Top rank WC pts
1       Dejan Sitar           SLO        81      53      35     169      15     2017     22818  1521,2       1    1360
2       Martin Kafka          CZE        55      51      32     138      25     1368     24910   996,4       1    1251
3       Jakub Karas           POL        53      50      30     133      21     1373     22518  1072,3       1    1198
4       Remigiusz GraduszewskiPOL        35      33      38     106      15     1447     16906  1127,1       1     980
5       Jani Oravisjärvi      FIN        41      27      29      97      27     1361     21286   788,4       1     922
6       Vid Poga?nik          SLO        38      38      28     104      25     1312     20630   825,2       1     918
7       Lukasz Stanczak       POL        31      34      34      99      25     1554     20372   814,9       1     894
8       Arne Ball             NOR        25      25      30      80      25     997      15657   626,3       3     573
9       Michal Micka          CZE        24      18      27      69      25     992      15346   613,8       5     515
10      Kjell Arild Korbøl    NOR        21      20      20      61      18     1214     12796   710,9       4     489
11      Hubert Borowiecki     POL        17      18      19      54      9      1726      8790   976,7       1     488
12      Jakub Jaworski        POL        20      21      19      60      17     1266     10513   618,4       1     453
13      Audun Sektnan         NOR        35      22      17      74      4      2118      7958  1989,5       1     400
14      Jan-Erik Strøm        NOR        14      18      13      45      18     1070      9457   525,4       4     345
15      Marek Masny           POL        7       16      16      39      19     910      10641   560,1       7     327
16      Artur Szyba           POL        10      10      10      30      12     1087      6851   570,9       2     286
17      Brane Kocjan?i?       SLO        7       17      19      43      24     931      10436   434,8       7     281
18      Jaroslav Volin        CZE        10      13      15      38      7      1345      5841   834,4       2     280
19      Tuomo Korja           FIN        12      10      16      38      11     1385      6157   559,7       1     275
20      Pawel Bien            POL        10      7       11      28      7      1092      5157   736,7       3     247
21      Nils Arne Aastveit    NOR        8       12      9       29      13     992       7076   544,3       5     233
22      Tuure Ekman           FIN        12      8       13      33      12     941       6669   555,8       6     225
23      Prparim Ahmeti        SUI        10      13      4       27      11     938       6440   585,5       6     223
24      Antti Valamo          FIN        12      10      10      32      7      1255      5140   734,3       2     220
25      Gregor Kodri?         SLO        10      6       12      28      12     963       6703   558,6       5     219
26      Peder Botn            NOR        7       11      19      37      17     848       7281   428,3       6     215
27      Roman Unger           GER        12      10      4       26      11     1149      5521   501,9       3     200
28      Risto Salonen         FIN        5       6       10      21      18     863       7549   419,4       7     199
29      Andreas Feydt 2       NOR        11      11      8       30      8      1262      5497   687,1       3     190
30      Henning Sommerstad    NOR        6       13      11      30      21     676       7851   373,9      11     188
31      ?ukasz Szczotka       POL        9       6       6       21      5      1256      3951   790,2       2     181
32      Wojtek Muszynski      POL        4       7       14      25      19     775       6922   364,3       8     170
33      Suhy                  SLO        5       10      8       23      14     703       6014   429,6       9     164
34      Roger Edvardsen       NOR        7       7       6       20      11     716       5533   503,0       8     163
35      Stefan Pavek          AUT        11      9       7       27      7      977       4541   648,7       8     157
36      Bernhard Birkeland 2  NOR        6       7       9       22      9      1235      4488   498,7       4     153
37      Frode Vonheim         NOR        9       6       4       19      9      1124      4415   490,6       4     151
38      Bartlomiej Wrona      POL        5       8       6       19      13     833       4894   376,5       8     147
39      Dragan Bosiljcic      GER        5       5       11      21      11     754       4463   405,7       9     136
40      Geir Mikael Reijners  NOR        8       2       5       15      5      1108      3270   654,0       4     120
41      Yann Conti            SUI        4       6       3       13      11     840       4191   381,0       8     114
42      Patryk Jocek          POL        2       6       4       12      8      811       3461   432,6       8     109
43      Lauri Lamio           FIN        5       4       3       12      15     868       4271   284,7       7      98
44      Adam Piotrowski       POL        3       6       5       14      7      1095      2935   419,3       3      96
45      Tobias Eichenseer     GER        7       7       7       21      14     875       4298   307,0       7      88
46      Viktor Wall           GER        7       6       1       14      4      1201      2392   598,0       3      86
47      Vidar Osnes           NOR        3       4       8       15      16     578       4174   260,9      14      84
48      Krzysztof Lachowski   POL        2       4       5       11      12     562       3691   307,6      15      83
49      Przemyslaw Gajda      POL        4       4       4       12      3      1126      2217   739,0       4      81
50      Audun Wårviken 2      NOR        5       3       1       9       4      1017      2074   518,5       4      77
51      Stefan Krepper        AUT        1       7       1       9       14     466       4464   318,9      19      77
52      Christian Hermann     GER        4       3       3       10      3      1036      1861   620,3       5      67
53      Sami Vainio           FIN        3       3       3       9       4      1117      1851   462,8       4      63
54      Hermann Pötsch        AUT        5       5       3       13      22     499       4751   216,0      16      60
55      Adam Lipinski         GBR        4       2       3       9       3      1182      1475   491,7       3      60
56      Janez Svoljšak        SLO        3       0       5       8       14     502       3690   263,6      15      58
57      Silvo Šarlah          SLO        2       2       3       7       9      682       3164   351,6      12      58
58      Lukasz Ulatowski      POL        4       2       3       9       7      623       2204   314,9      11      55
59      Rolf Kåre Longnes NyliNOR        3       2       4       9       11     502       2566   233,3      16      50
60      Stefan Solum Andersen NOR        3       1       3       7       9      535       2382   264,7      17      47
61      Wojciech Rudzinski    POL        2       1       2       5       7      485       2015   287,9      19      47
62      Ketil Berg            NOR        3       2       4       9       16     622       3278   204,9      12      46
63      Kari-Matti Järvinen 2 FIN        1       3       7       11      10     559       2321   232,1      16      45
64      Olgierd Przepiorka    POL        4       1       3       8       2      773       1177   588,5       9      42
65      Herman Nilsen         NOR        2       2       1       5       3      689       1467   489,0      12      41
66      Alan Ruži?            SLO        3       1       0       4       5      506       1700   340,0      14      41
67      Stefan Lorenz         AUT        2       1       1       4       11     430       2609   237,2      19      41
68      Atte Moisio           FIN        5       0       3       8       1      1033      1033  1033,0       6      40
69      JANOCYP               POL        2       2       3       7       12     524       2627   218,9      15      40
70      Oyvind Hoier          NOR        1       1       4       6       4      537       1515   378,8      15      40
71      Bjørn Viggo NikolaisenNOR        1       1       3       5       4      702       1550   387,5      13      39
72      Harri Känsälä         FIN        2       3       3       8       10     617       2161   216,1      13      37
73      Christian Lykke FørgaaDEN        1       3       1       5       8      454       1851   231,4      15      37
74      Joachim Valeskini     AUT        1       1       3       5       14     682       2668   190,6      12      37
75      Lars Erik Kristiansen NOR        2       2       3       7       6      714       1529   254,8      12      36
76      Piotr Mielczarek      POL        3       2       2       7       5      580       1297   259,4      14      34
77      Åge Nilsen            NOR        2       3       2       7       14     568       2817   201,2      16      34
78      Tom-Kjetil Nygård     NOR        3       0       1       4       4      462       1439   359,8      17      31
79      Martti Vayrynen       FIN        1       1       2       4       8      446       1836   229,5      16      31
80      Heathcliffe Dyba 2    GBR        0       2       1       3       14     463       2453   175,2      16      31
81      Jon Inge Kolden       NOR        3       2       2       7       6      607       1666   277,7      14      29
82      Hans Gunnar Hansen    NOR        1       1       1       3       4      547       1221   305,3      18      29
83      Toni Känsälä          FIN        0       1       4       5       10     412       1630   163,0      22      27
84      Marko Mansikkasalo    FIN        0       0       3       3       4      456       1399   349,8      19      27
85      Markus Kimpel         GER        3       2       2       7       3      774       1118   372,7      10      26
86      Jarkko Räisänen       FIN        1       2       3       6       7      424       1940   277,1      18      26
87      Nils Jørgen Lauvås    NOR        2       1       1       4       4      848        960   240,0      10      26
88      Jukka Sireni          FIN        0       2       2       4       6      430       1474   245,7      18      26
89      Hermann Pedersen      NOR        1       4       2       7       10     560       1901   190,1      15      25
90      Jan Osik              POL        1       2       2       5       14     495       2158   154,1      15      25
91      Woziwoda Krzysiek     POL        1       1       5       7       16     380       3117   194,8      23      24
92      Edward Zieli?ski      POL        0       2       5       7       25     405       4202   168,1      20      24
93      Mika J Ollikainen     FIN        3       0       1       4       10     485       1487   148,7      16      23
94      Thomas Reisinger      AUT        0       0       3       3       11     308       1879   170,8      22      23
95      Daniel Wagler         GER        0       1       1       2       3      421       1052   350,7      16      23
96      Pavel Linek           CZE        1       1       3       5       2      766        970   485,0      12      22
97      Robin Lang            GER        0       1       1       2       8      442       1521   190,1      19      22
98      Claude LE MENN        FRA        2       1       1       4       8      516       1485   185,6      15      21
99      Friedrich Ploigt      GER        1       1       1       3       6      435       1492   248,7      21      21
100     Oskar Mielczarek      POL        2       0       2       4       3      472        659   219,7      13      20
101     Tomasz Guz            IRL        1       0       3       4       2      618        661   330,5      13      20
102     Detlev Schmidt        GER        0       2       1       3       3      635        845   281,7      13      20
103     Jean-Louis Thorimbert SUI        1       0       1       2       1      572        572   572,0      13      20
104     Kent Årøe             NOR        0       1       2       3       4      605        903   225,8      16      19
105     Tygrys z Rampy        POL        0       1       0       1       8      432       1641   205,1      19      19
106     Steinar Morland       NOR        1       0       1       2       3      345        669   223,0      19      18
107     Jarmo Kaarijärvi      FIN        3       3       5       11      19     304       2737   144,1      25      16
108     Grzegorz Kowalczyk    POL        1       1       2       4       16     347       2108   131,8      24      16
109     Damian Wojton         POL        2       1       0       3       6      425       1066   177,7      18      16
110     Morten Sørensen       NOR        0       1       1       2       2      568        609   304,5      15      16
111     Jacek Solkiewicz      POL        3       1       1       5       10     403       1316   131,6      23      15
112     Djumandji Dumunundi   SLO        1       4       0       5       4      485       1086   271,5      19      15
113     Primož Slemenšek      SLO        1       1       0       2       4      409        895   223,8      21      15
114     Edgar Brentebråten 4  NOR        0       1       1       2       13     388       1726   132,8      24      15
115     Risto Paavola         FIN        2       1       1       4       6      441        863   143,8      17      14
116     Gunnar Thormodsæter   NOR        0       2       1       3       6      477       1374   229,0      18      14
117     Kim-Eirik Johansen    NOR        0       1       1       2       7      430        876   125,1      20      14
118     Kjetil Væringstad     NOR        0       1       1       2       1      601        601   601,0      17      14
119     Christoph Twachtmann  GER        0       1       0       1       7      362       1259   179,9      23      13
120     Michael Honig         GER        0       0       0       0       4      381        999   249,8      24      13
121     Vidar Halvorsen       NOR        0       1       0       1       1      486        486   486,0      19      12
122     Mika Ollikainen       FIN        1       2       2       5       4      465        938   234,5      20      11
123     Keith Jarvis          POL        1       1       0       2       5      422        805   161,0      20      11
124     Thor Morten Johnsen   NOR        0       2       5       7       19     356       2954   155,5      21      10
125     Iver Nilsen           NOR        2       1       0       3       5      347        817   163,4      24       9
126     Pawe? Zawadzki        POL        0       1       1       2       2      396        396   198,0      22       9
127     Torbjørn Svendsen 2   NOR        0       0       2       2       1      484        484   484,0      22       9
128     Urban Tišler          SLO        0       1       0       1       5      343        490    98,0      22       9
129     Sebastian Ró?ycki     POL        1       1       2       4       11     355       1426   129,6      24       8
130     Ivan Brandett         NOR        0       1       0       1       2      367        367   183,5      23       8
131     Ola Bas               NOR        0       1       5       6       12     377       1711   142,6      25       6
132     Stian Jacobsen        NOR        1       1       1       3       5      254        968   193,6      28       6
133     Henning Olsen         NOR        0       0       1       1       7      322        983   140,4      25       6
134     Jarle Kvåle           NOR        0       1       0       1       4      307        680   170,0      25       6
135     Dominik Machowiak 2   POL        0       2       2       4       2      313        499   249,5      26       5
136     Alen Vlaši?           CRO        2       1       0       3       14     337       1607   114,8      26       5
137     Joakim Aune           NOR        0       1       0       1       3      296        421   140,3      26       5
138     Vidar Halvorsen 2     NOR        0       0       1       1       3      284        613   204,3      26       5
139     Jussi Koskela         FIN        1       2       1       4       7      278        982   140,3      27       4
140     Mischa Moss           FIN        0       2       0       2       18     304       1169    64,9      28       4
141     Jan Tore Inderdal     NOR        0       1       0       1       1      340        340   340,0      27       4
142     Niko Rimbacher        GER        0       0       1       1       6      294        591    98,5      27       4
143     Ronny Galgeholt       NOR        0       0       0       0       2      290        297   148,5      27       4
144     Tom Rune Nilsen       NOR        1       0       3       4       6      256        844   140,7      28       3
145     Sebastian Mighali     GER        1       0       0       1       1      246        246   246,0      28       3
146     Trond Tjønneland      NOR        0       0       1       1       1      248        248   248,0      28       3
147     Simon Hummel          GER        0       0       0       0       3      271        314   104,7      28       3
148     Kuba Kary?            POL        0       0       3       3       10     251       1401   140,1      29       2
149     Florin Stoia          ROM        2       0       0       2       5      235        493    98,6      29       2
150     Ilona Mrazkova        CZE        1       0       1       2       14     203       1134    81,0      29       2
151     Jan-Erik Kivelä       SWE        0       0       0       0       6      308        521    86,8      29       2
152     Andreas Eckey         GER        0       0       1       1       5      282        583   116,6      30       1
153     Tom Are Andersen      NOR        0       0       0       0       4      239        343    85,8      30       1
Who needs drugs when you've got DSJ??
Post Reply