WC standings after 24/30 tournaments

Discussion about online/offline tournaments.
Post Reply
Vid
Posts: 116
Joined: 23 Jan 2007, 03:14
Location: Slovenia
Contact:

WC standings after 24/30 tournaments

Post by Vid »

No.     Name                   Country 1       2       3       Total   Games   Max     Points  AverageTop rank WC pts
1       Dejan Sitar            SLO     72      50      32      154     14      2017    20924    1494,6       1    1260
2       Martin Kafka           CZE     46      42      27      115     22      1368    21352     970,5       1    1061
3       Remigiusz Graduszewski POL     35      33      38      106     15      1447    16906    1127,1       1     980
4       Jakub Karas            POL     40      44      23      107     18      1366    18866    1048,1       1     978
5       Jani Oravisjärvi       FIN     40      25      27      92      24      1361    19740     822,5       1     872
6       Vid Poga?nik           SLO     34      32      26      92      22      1312    18383     835,6       1     824
7       Lukasz Stanczak        POL     31      28      30      89      22      1554    18349     834,0       1     817
8       Arne Ball              NOR     25      25      27      77      22      997     14805     673,0       3     557
9       Michal Micka           CZE     23      18      26      67      23      992     14168     616,0       5     471
10      Jakub Jaworski         POL     20      20      19      59      15      1266    10096     673,1       1     449
11      Kjell Arild Korbøl     NOR     17      18      20      55      15      1214    10949     729,9       4     428
12      Audun Sektnan          NOR     35      22      17      74      4       2118    7958     1989,5       1     400
13      Hubert Borowiecki      POL     10      12      11      33      6       1726    5432      905,3       1     284
14      Marek Masny            POL     7       12      14      33      16      910     9195      574,7       7     280
15      Tuomo Korja            FIN     12      10      16      38      11      1385    6157      559,7       1     275
16      Artur Szyba            POL     9       10      7       26      10      1087    6258      625,8       2     273
17      Brane Kocjan?i?        SLO     7       15      16      38      22      931     9666      439,4       7     261
18      Pawel Bien             POL     10      7       11      28      7       1092    5157      736,7       3     247
19      Jan-Erik Strøm         NOR     7       16      6       29      15      1013    6895      459,7       6     233
20      Prparim Ahmeti         SUI     10      13      4       27      11      938     6440      585,5       6     223
21      Antti Valamo           FIN     12      10      10      32      7       1255    5140      734,3       2     220
22      Peder Botn             NOR     6       11      19      36      15      848     6990      466,0       6     215
23      Nils Arne Aastveit     NOR     8       11      9       28      12      992     6529      544,1       5     215
24      Gregor Kodri?          SLO     10      6       12      28      11      963     6395      581,4       5     212
25      Risto Salonen          FIN     5       6       9       20      17      863     7280      428,2       7     197
26      Andreas Feydt 2        NOR     11      11      8       30      8       1262    5497      687,1       3     190
27      Henning Sommerstad     NOR     6       13      11      30      20      676     7756      387,8      11     188
28      Jaroslav Volin         CZE     3       11      8       22      5       1345    3671      734,2       2     175
29      ?ukasz Szczotka        POL     7       4       6       17      3       1256    3065     1021,7       2     157
30      Tuure Ekman            FIN     10      4       8       22      10      799     5030      503,0       9     153
31      Frode Vonheim          NOR     9       6       4       19      9       1124    4415      490,6       4     151
32      Wojtek Muszynski       POL     4       5       13      22      17      775     6028      354,6       8     148
33      Stefan Pavek           AUT     10      9       7       26      6       977     4079      679,8       8     143
34      Bartlomiej Wrona       POL     5       8       5       18      12      833     4584      382,0       8     139
35      Suhy                   SLO     4       7       6       17      12      694     5038      419,8      11     134
36      Roman Unger            GER     8       4       2       14      8       1149    3436      429,5       3     130
37      Roger Edvardsen        NOR     6       6       5       17      9       716     4454      494,9       8     127
38      Dragan Bosiljcic       GER     4       4       11      19      10      754     4104      410,4       9     126
39      Geir Mikael Reijners   NOR     8       2       5       15      5       1108    3270      654,0       4     120
40      Yann Conti             SUI     4       6       3       13      11      840     4191      381,0       8     114
41      Bernhard Birkeland 2   NOR     5       5       6       16      7       1235    3274      467,7       4     102
42      Patryk Jocek           POL     2       6       4       12      6       811     3054      509,0       8     101
43      Lauri Lamio            FIN     5       4       3       12      12      868     4120      343,3       7      98
44      Adam Piotrowski        POL     3       6       5       14      7       1095    2935      419,3       3      96
45      Tobias Eichenseer      GER     7       7       7       21      14      875     4298      307,0       7      88
46      Viktor Wall            GER     7       6       1       14      4       1201    2392      598,0       3      86
47      Vidar Osnes            NOR     3       4       8       15      14      578     3949      282,1      14      84
48      Krzysztof Lachowski    POL     2       4       5       11      12      562     3691      307,6      15      83
49      Audun Wårviken 2       NOR     5       3       1       9       4       1017    2074      518,5       4      77
50      Przemyslaw Gajda       POL     3       3       3       9       2       1126    1634      817,0       4      61
51      Hermann Pötsch         AUT     5       5       3       13      19      499     4538      238,8      16      60
52      Janez Svoljšak         SLO     3       0       4       7       12      502     3320      276,7      15      58
53      Silvo Šarlah           SLO     2       2       3       7       9       682     3164      351,6      12      58
54      Lukasz Ulatowski       POL     4       2       3       9       7       623     2204      314,9      11      55
55      Stefan Krepper         AUT     1       6       1       8       11      459     3320      301,8      19      51
56      Stefan Solum Andersen  NOR     3       1       3       7       9       535     2382      264,7      17      47
57      Wojciech Rudzinski     POL     2       1       2       5       6       485     2014      335,7      19      47
58      Kari-Matti Järvinen 2  FIN     1       3       7       11      10      559     2321      232,1      16      45
59      Ketil Berg             NOR     3       2       3       8       13      622     2738      210,6      12      44
60      Olgierd Przepiorka     POL     4       1       3       8       2       773     1177      588,5       9      42
61      Herman Nilsen          NOR     2       2       1       5       3       689     1467      489,0      12      41
62      Alan Ruži?             SLO     3       1       0       4       5       506     1700      340,0      14      41
63      Stefan Lorenz          AUT     2       1       1       4       10      430     2544      254,4      19      41
64      Atte Moisio            FIN     5       0       3       8       1       1033    1033     1033,0       6      40
65      Bjørn Viggo Nikolaisen NOR     1       1       3       5       4       702     1550      387,5      13      39
66      Harri Känsälä          FIN     2       3       3       8       10      617     2161      216,1      13      37
67      Joachim Valeskini      AUT     1       1       3       5       13      682     2551      196,2      12      37
68      Christian Lykke FørgaarDEN     1       2       1       4       7       454     1664      237,7      15      37
69      Lars Erik Kristiansen  NOR     2       2       3       7       6       714     1529      254,8      12      36
70      Piotr Mielczarek       POL     3       2       2       7       5       580     1297      259,4      14      34
71      Åge Nilsen             NOR     1       2       2       5       11      568     2330      211,8      16      33
72      Tom-Kjetil Nygård      NOR     3       0       1       4       4       462     1439      359,8      17      31
73      Jon Inge Kolden        NOR     3       2       2       7       6       607     1666      277,7      14      29
74      Hans Gunnar Hansen     NOR     1       1       1       3       4       547     1221      305,3      18      29
75      Marcin Podstawski 2    POL     0       0       0       0       5       0       0           0,0       9      29
76      Oyvind Hoier           NOR     1       0       3       4       3       537     1072      357,3      15      27
77      Markus Kimpel          GER     3       2       2       7       3       774     1118      372,7      10      26
78      Jarkko Räisänen        FIN     1       2       3       6       7       424     1940      277,1      18      26
79      Nils Jørgen Lauvås     NOR     2       1       1       4       4       848     960       240,0      10      26
80      Hermann Pedersen       NOR     1       4       2       7       9       560     1870      207,8      15      25
81      Jan Osik               POL     1       2       2       5       14      495     2158      154,1      15      25
82      Rolf Kåre Longnes Nyli NOR     1       1       3       5       8       432     1516      189,5      20      25
83      Woziwoda Krzysiek      POL     1       0       4       5       14      380     2755      196,8      23      24
84      JANOCYP                POL     1       2       1       4       10      444     2082      208,2      18      24
85      Mika J Ollikainen      FIN     3       0       1       4       8       485     1394      174,3      16      23
86      Daniel Wagler          GER     0       1       1       2       3       421     1052      350,7      16      23
87      Pavel Linek            CZE     1       1       3       5       2       766     970       485,0      12      22
88      Claude LE MENN         FRA     2       1       1       4       8       516     1485      185,6      15      21
89      Martti Vayrynen        FIN     0       1       2       3       7       446     1495      213,6      16      21
90      Oskar Mielczarek       POL     2       0       2       4       3       472     659       219,7      13      20
91      Tomasz Guz             IRL     1       0       3       4       2       618     661       330,5      13      20
92      Detlev Schmidt         GER     0       2       1       3       3       635     845       281,7      13      20
93      Thomas Reisinger       AUT     0       0       3       3       9       308     1600      177,8      22      20
94      Jean-Louis Thorimbert  SUI     1       0       1       2       1       572     572       572,0      13      20
95      Kent Årøe              NOR     0       1       2       3       4       605     903       225,8      16      19
96      Tygrys z Rampy         POL     0       1       0       1       7       432     1519      217,0      19      19
97      Edward Zieli?ski       POL     0       2       4       6       22      405     3431      156,0      20      18
98      Grzegorz Kowalczyk     POL     1       1       2       4       16      347     2108      131,8      24      16
99      Damian Wojton          POL     2       1       0       3       6       425     1066      177,7      18      16
100     Friedrich Ploigt       GER     1       1       1       3       5       435     1177      235,4      21      16
101     Heathcliffe Dyba 2     GBR     0       1       1       2       11      367     1561      141,9      22      16
102     Jukka Sireni           FIN     0       1       1       2       4       399     874       218,5      18      16
103     Morten Sørensen        NOR     0       1       1       2       2       568     609       304,5      15      16
104     Jacek Solkiewicz       POL     3       1       1       5       9       403     1296      144,0      23      15
105     Djumandji Dumunundi    SLO     1       4       0       5       4       485     1086      271,5      19      15
106     Toni Känsälä           FIN     0       1       3       4       8       412     951       118,9      22      15
107     Primož Slemenšek       SLO     1       1       0       2       4       409     895       223,8      21      15
108     Edgar Brentebråten 4   NOR     0       1       1       2       12      388     1718      143,2      24      15
109     Risto Paavola          FIN     2       1       1       4       6       441     863       143,8      17      14
110     Gunnar Thormodsæter    NOR     0       1       1       2       5       477     1119      223,8      18      14
111     Kjetil Væringstad      NOR     0       1       1       2       1       601     601       601,0      17      14
112     Michael Honig          GER     0       0       0       0       4       381     999       249,8      24      13
113     Vidar Halvorsen        NOR     0       1       0       1       1       486     486       486,0      19      12
114     Steinar Morland        NOR     0       0       0       0       2       345     353       176,5      19      12
115     Jarmo Kaarijärvi       FIN     2       2       5       9       17      304     2306      135,6      25      11
116     Mika Ollikainen        FIN     1       2       2       5       4       465     938       234,5      20      11
117     Keith Jarvis           POL     1       1       0       2       4       422     730       182,5      20      11
118     Thor Morten Johnsen    NOR     0       1       4       5       16      356     2511      156,9      21      10
119     Robin Lang             GER     0       0       1       1       5       353     858       171,6      22      10
120     Iver Nilsen            NOR     2       1       0       3       5       347     817       163,4      24       9
121     Pawe? Zawadzki         POL     0       1       1       2       2       396     396       198,0      22       9
122     Torbjørn Svendsen 2    NOR     0       0       2       2       1       484     484       484,0      22       9
123     Sebastian Ró?ycki      POL     1       1       2       4       11      355     1426      129,6      24       8
124     Marko Mansikkasalo     FIN     0       0       2       2       2       388     608       304,0      23       8
125     Christoph Twachtmann   GER     0       1       0       1       6       362     961       160,2      23       8
126     Ivan Brandett          NOR     0       1       0       1       2       367     367       183,5      23       8
127     Ola Bas                NOR     0       1       5       6       10      377     1452      145,2      25       6
128     Stian Jacobsen         NOR     1       1       1       3       5       254     968       193,6      28       6
129     Henning Olsen          NOR     0       0       1       1       6       322     902       150,3      25       6
130     Jarle Kvåle            NOR     0       1       0       1       3       307     606       202,0      25       6
131     Dominik Machowiak 2    POL     0       2       2       4       2       313     499       249,5      26       5
132     Alen Vlaši?            CRO     2       1       0       3       14      337     1607      114,8      26       5
133     Joakim Aune            NOR     0       1       0       1       3       296     421       140,3      26       5
134     Vidar Halvorsen 2      NOR     0       0       1       1       3       284     613       204,3      26       5
135     Jussi Koskela          FIN     1       2       1       4       7       278     982       140,3      27       4
136     Mischa Moss            FIN     0       2       0       2       18      304     1169       64,9      28       4
137     Jan Tore Inderdal      NOR     0       1       0       1       1       340     340       340,0      27       4
138     Niko Rimbacher         GER     0       0       1       1       6       294     591        98,5      27       4
139     Tom Rune Nilsen        NOR     1       0       3       4       5       256     803       160,6      28       3
140     Sebastian Mighali      GER     1       0       0       1       1       246     246       246,0      28       3
141     Trond Tjønneland       NOR     0       0       1       1       1       248     248       248,0      28       3
142     Simon Hummel           GER     0       0       0       0       3       271     314       104,7      28       3
143     Kuba Kary?             POL     0       0       3       3       7       231     942       134,6      29       2
144     Florin Stoia           ROM     2       0       0       2       5       235     493        98,6      29       2
145     Ilona Mrazkova         CZE     1       0       1       2       12      203     980        81,7      29       2
146     Jan-Erik Kivelä        SWE     0       0       0       0       6       308     521        86,8      29       2
147     Andreas Eckey          GER     0       0       1       1       4       282     441       110,3      30       1
148     Tom Are Andersen       NOR     0       0       0       0       4       239     343        85,8      30       1
Who needs drugs when you've got DSJ??
Post Reply