WC Standings after 26/30 tournaments

Discussion about online/offline tournaments.
Post Reply
Vid
Posts: 116
Joined: 23 Jan 2007, 03:14
Location: Slovenia
Contact:

WC Standings after 26/30 tournaments

Post by Vid »

No.     Name                  Country    1       2       3     Total   Games      Max  Points Average Top rank WC pts
1       Dejan Sitar           SLO        81      53      35     169      15       2017   22818  1521,2       1    1360
2       Martin Kafka          CZE        51      45      31     127      24       1368   23574   982,3       1    1171
3       Jakub Karas           POL        50      48      29     127      20       1373   21564  1078,2       1    1158
4       Remigiusz GraduszewskiPOL        35      33      38     106      15       1447   16906  1127,1       1     980
5       Jani Oravisjärvi      FIN        41      27      29      97      26       1361   20856   802,2       1     912
6       Vid Poga?nik          SLO        37      37      28     102      24       1312   19937   830,7       1     889
7       Lukasz Stanczak       POL        31      34      33      98      24       1554   19916   829,8       1     883
8       Arne Ball             NOR        25      25      29      79      24        997   15111   629,6       3     557
9       Michal Micka          CZE        23      18      26      67      24        992   14659   610,8       5     489
10      Kjell Arild Korbøl    NOR        20      20      20      60      17       1214   12146   714,5       4     465
11      Jakub Jaworski        POL        20      20      19      59      16       1266   10199   637,4       1     449
12      Audun Sektnan         NOR        35      22      17      74      4        2118    7958  1989,5       1     400
13      Hubert Borowiecki     POL        13      14      16      43      8        1726    7332   916,5       1     388
14      Marek Masny           POL        7       16      16      39      18        910   10385   576,9       7     326
15      Jan-Erik Strøm        NOR        11      17      10      38      17       1070    8575   504,4       4     309
16      Tuomo Korja           FIN        12      10      16      38      11       1385    6157   559,7       1     275
17      Artur Szyba           POL        9       10      8       27      11       1087    6383   580,3       2     273
18      Brane Kocjan?i?       SLO        7       15      17      39      23        931    9852   428,3       7     261
19      Pawel Bien            POL        10      7       11      28      7        1092    5157   736,7       3     247
20      Jaroslav Volin        CZE        7       12      13      32      6        1345    4882   813,7       2     235
21      Prparim Ahmeti        SUI        10      13      4       27      11        938    6440   585,5       6     223
22      Antti Valamo          FIN        12      10      10      32      7        1255    5140   734,3       2     220
23      Gregor Kodri?         SLO        10      6       12      28      12        963    6703   558,6       5     219
24      Peder Botn            NOR        6       11      19      36      16        848    7112   444,5       6     215
25      Nils Arne Aastveit    NOR        8       11      9       28      12        992    6529   544,1       5     215
26      Risto Salonen         FIN        5       6       10      21      18        863    7549   419,4       7     199
27      Roman Unger           GER        11      9       4       24      10       1149    5236   523,6       3     198
28      Tuure Ekman           FIN        12      6       12      30      11        941    5971   542,8       6     193
29      Andreas Feydt 2       NOR        11      11      8       30      8        1262    5497   687,1       3     190
30      Henning Sommerstad    NOR        6       13      11      30      20        676    7756   387,8      11     188
31      ?ukasz Szczotka       POL        9       6       6       21      5        1256    3951   790,2       2     181
32      Suhy                  SLO        5       10      8       23      14        703    6014   429,6       9     164
33      Stefan Pavek          AUT        11      9       7       27      7         977    4541   648,7       8     157
34      Bernhard Birkeland 2  NOR        6       7       9       22      9        1235    4488   498,7       4     153
35      Frode Vonheim         NOR        9       6       4       19      9        1124    4415   490,6       4     151
36      Roger Edvardsen       NOR        7       7       5       19      10        716    5043   504,3       8     149
37      Wojtek Muszynski      POL        4       5       13      22      18        775    6277   348,7       8     148
38      Bartlomiej Wrona      POL        5       8       6       19      13        833    4894   376,5       8     147
39      Dragan Bosiljcic      GER        5       5       11      21      11        754    4463   405,7       9     136
40      Geir Mikael Reijners  NOR        8       2       5       15      5        1108    3270   654,0       4     120
41      Yann Conti            SUI        4       6       3       13      11        840    4191   381,0       8     114
42      Patryk Jocek          POL        2       6       4       12      8         811    3461   432,6       8     109
43      Lauri Lamio           FIN        5       4       3       12      14        868    4125   294,6       7      98
44      Adam Piotrowski       POL        3       6       5       14      7        1095    2935   419,3       3      96
45      Tobias Eichenseer     GER        7       7       7       21      14        875    4298   307,0       7      88
46      Viktor Wall           GER        7       6       1       14      4        1201    2392   598,0       3      86
47      Vidar Osnes           NOR        3       4       8       15      15        578    4124   274,9      14      84
48      Krzysztof Lachowski   POL        2       4       5       11      12        562    3691   307,6      15      83
49      Przemyslaw Gajda      POL        4       4       4       12      3        1126    2217   739,0       4      81
50      Audun Wårviken 2      NOR        5       3       1       9       4        1017    2074   518,5       4      77
51      Stefan Krepper        AUT        1       6       1       8       13        459    3998   307,5      19      65
52      Hermann Pötsch        AUT        5       5       3       13      21        499    4719   224,7      16      60
53      Christian Hermann     GER        4       3       1       8       2        1036    1513   756,5       5      60
54      Janez Svoljšak        SLO        3       0       5       8       14        502    3690   263,6      15      58
55      Silvo Šarlah          SLO        2       2       3       7       9         682    3164   351,6      12      58
56      Lukasz Ulatowski      POL        4       2       3       9       7         623    2204   314,9      11      55
57      Stefan Solum Andersen NOR        3       1       3       7       9         535    2382   264,7      17      47
58      Wojciech Rudzinski    POL        2       1       2       5       7         485    2015   287,9      19      47
59      Ketil Berg            NOR        3       2       4       9       15        622    3128   208,5      12      46
60      Kari-Matti Järvinen 2 FIN        1       3       7       11      10        559    2321   232,1      16      45
61      Olgierd Przepiorka    POL        4       1       3       8       2         773    1177   588,5       9      42
62      Herman Nilsen         NOR        2       2       1       5       3         689    1467   489,0      12      41
63      Alan Ruži?            SLO        3       1       0       4       5         506    1700   340,0      14      41
64      Stefan Lorenz         AUT        2       1       1       4       11        430    2609   237,2      19      41
65      Atte Moisio           FIN        5       0       3       8       1        1033    1033  1033,0       6      40
66      JANOCYP               POL        2       2       3       7       12        524    2627   218,9      15      40
67      Oyvind Hoier          NOR        1       1       4       6       4         537    1515   378,8      15      40
68      Bjørn Viggo NikolaisenNOR        1       1       3       5       4         702    1550   387,5      13      39
69      Harri Känsälä         FIN        2       3       3       8       10        617    2161   216,1      13      37
70      Christian Lykke FørgaaDEN        1       3       1       5       8         454    1851   231,4      15      37
71      Joachim Valeskini     AUT        1       1       3       5       13        682    2551   196,2      12      37
72      Lars Erik Kristiansen NOR        2       2       3       7       6         714    1529   254,8      12      36
73      Rolf Kåre Longnes NyliNOR        2       2       3       7       10        432    2064   206,4      20      35
74      Piotr Mielczarek      POL        3       2       2       7       5         580    1297   259,4      14      34
75      Åge Nilsen            NOR        2       2       2       6       13        568    2715   208,8      16      34
76      Tom-Kjetil Nygård     NOR        3       0       1       4       4         462    1439   359,8      17      31
77      Martti Vayrynen       FIN        1       1       2       4       8         446    1836   229,5      16      31
78      Heathcliffe Dyba 2    GBR        0       2       1       3       13        463    2295   176,5      16      31
79      Jon Inge Kolden       NOR        3       2       2       7       6         607    1666   277,7      14      29
80      Hans Gunnar Hansen    NOR        1       1       1       3       4         547    1221   305,3      18      29
81      Marko Mansikkasalo    FIN        0       0       3       3       4         456    1399   349,8      19      27
82      Markus Kimpel         GER        3       2       2       7       3         774    1118   372,7      10      26
83      Jarkko Räisänen       FIN        1       2       3       6       7         424    1940   277,1      18      26
84      Nils Jørgen Lauvås    NOR        2       1       1       4       4         848     960   240,0      10      26
85      Hermann Pedersen      NOR        1       4       2       7       10        560    1901   190,1      15      25
86      Jan Osik              POL        1       2       2       5       14        495    2158   154,1      15      25
87      Edward Zieli?ski      POL        0       2       5       7       24        405    3967   165,3      20      24
88      Woziwoda Krzysiek     POL        1       0       5       6       15        380    2989   199,3      23      24
89      Mika J Ollikainen     FIN        3       0       1       4       9         485    1481   164,6      16      23
90      Thomas Reisinger      AUT        0       0       3       3       11        308    1879   170,8      22      23
91      Daniel Wagler         GER        0       1       1       2       3         421    1052   350,7      16      23
92      Pavel Linek           CZE        1       1       3       5       2         766     970   485,0      12      22
93      Robin Lang            GER        0       1       1       2       7         442    1453   207,6      19      22
94      Claude LE MENN        FRA        2       1       1       4       8         516    1485   185,6      15      21
95      Oskar Mielczarek      POL        2       0       2       4       3         472     659   219,7      13      20
96      Tomasz Guz            IRL        1       0       3       4       2         618     661   330,5      13      20
97      Detlev Schmidt        GER        0       2       1       3       3         635     845   281,7      13      20
98      Jean-Louis Thorimbert SUI        1       0       1       2       1         572     572   572,0      13      20
99      Toni Känsälä          FIN        0       1       3       4       9         412    1236   137,3      22      19
100     Kent Årøe             NOR        0       1       2       3       4         605     903   225,8      16      19
101     Tygrys z Rampy        POL        0       1       0       1       8         432    1641   205,1      19      19
102     Jarmo Kaarijärvi      FIN        2       3       5       10      18        304    2592   144,0      25      16
103     Grzegorz Kowalczyk    POL        1       1       2       4       16        347    2108   131,8      24      16
104     Damian Wojton         POL        2       1       0       3       6         425    1066   177,7      18      16
105     Friedrich Ploigt      GER        1       1       1       3       5         435    1177   235,4      21      16
106     Jukka Sireni          FIN        0       1       1       2       5         399    1044   208,8      18      16
107     Morten Sørensen       NOR        0       1       1       2       2         568     609   304,5      15      16
108     Jacek Solkiewicz      POL        3       1       1       5       10        403    1316   131,6      23      15
109     Djumandji Dumunundi   SLO        1       4       0       5       4         485    1086   271,5      19      15
110     Primož Slemenšek      SLO        1       1       0       2       4         409     895   223,8      21      15
111     Edgar Brentebråten 4  NOR        0       1       1       2       13        388    1726   132,8      24      15
112     Risto Paavola         FIN        2       1       1       4       6         441     863   143,8      17      14
113     Gunnar Thormodsæter   NOR        0       2       1       3       6         477    1374   229,0      18      14
114     Kjetil Væringstad     NOR        0       1       1       2       1         601     601   601,0      17      14
115     Christoph Twachtmann  GER        0       1       0       1       7         362    1259   179,9      23      13
116     Sami Vainio           FIN        0       1       0       1       3         461     734   244,7      18      13
117     Michael Honig         GER        0       0       0       0       4         381     999   249,8      24      13
118     Vidar Halvorsen       NOR        0       1       0       1       1         486     486   486,0      19      12
119     Steinar Morland       NOR        0       0       0       0       2         345     353   176,5      19      12
120     Mika Ollikainen       FIN        1       2       2       5       4         465     938   234,5      20      11
121     Keith Jarvis          POL        1       1       0       2       5         422     805   161,0      20      11
122     Kim-Eirik Johansen    NOR        0       0       0       0       6         430     581    96,8      20      11
123     Thor Morten Johnsen   NOR        0       2       4       6       18        356    2721   151,2      21      10
124     Iver Nilsen           NOR        2       1       0       3       5         347     817   163,4      24       9
125     Pawe? Zawadzki        POL        0       1       1       2       2         396     396   198,0      22       9
126     Torbjørn Svendsen 2   NOR        0       0       2       2       1         484     484   484,0      22       9
127     Urban Tišler          SLO        0       1       0       1       5         343     490    98,0      22       9
128     Sebastian Ró?ycki     POL        1       1       2       4       11        355    1426   129,6      24       8
129     Ivan Brandett         NOR        0       1       0       1       2         367     367   183,5      23       8
130     Ola Bas               NOR        0       1       5       6       11        377    1589   144,5      25       6
131     Stian Jacobsen        NOR        1       1       1       3       5         254     968   193,6      28       6
132     Henning Olsen         NOR        0       0       1       1       7         322     983   140,4      25       6
133     Jarle Kvåle           NOR        0       1       0       1       4         307     680   170,0      25       6
134     Dominik Machowiak 2   POL        0       2       2       4       2         313     499   249,5      26       5
135     Alen Vlaši?           CRO        2       1       0       3       14        337    1607   114,8      26       5
136     Joakim Aune           NOR        0       1       0       1       3         296     421   140,3      26       5
137     Vidar Halvorsen 2     NOR        0       0       1       1       3         284     613   204,3      26       5
138     Jussi Koskela         FIN        1       2       1       4       7         278     982   140,3      27       4
139     Mischa Moss           FIN        0       2       0       2       18        304    1169    64,9      28       4
140     Jan Tore Inderdal     NOR        0       1       0       1       1         340     340   340,0      27       4
141     Niko Rimbacher        GER        0       0       1       1       6         294     591    98,5      27       4
142     Ronny Galgeholt       NOR        0       0       0       0       2         290     297   148,5      27       4
143     Tom Rune Nilsen       NOR        1       0       3       4       6         256     844   140,7      28       3
144     Sebastian Mighali     GER        1       0       0       1       1         246     246   246,0      28       3
145     Trond Tjønneland      NOR        0       0       1       1       1         248     248   248,0      28       3
146     Simon Hummel          GER        0       0       0       0       3         271     314   104,7      28       3
147     Kuba Kary?            POL        0       0       3       3       9         231    1150   127,8      29       2
148     Florin Stoia          ROM        2       0       0       2       5         235     493    98,6      29       2
149     Ilona Mrazkova        CZE        1       0       1       2       14        203    1134    81,0      29       2
150     Jan-Erik Kivelä       SWE        0       0       0       0       6         308     521    86,8      29       2
151     Andreas Eckey         GER        0       0       1       1       4         282     441   110,3      30       1
152     Tom Are Andersen      NOR        0       0       0       0       4         239     343    85,8      30       1
Who needs drugs when you've got DSJ??
Post Reply