WC standings after 25/30 tournaments

Discussion about online/offline tournaments.
Post Reply
Vid
Posts: 116
Joined: 23 Jan 2007, 03:14
Location: Slovenia
Contact:

WC standings after 25/30 tournaments

Post by Vid »

No.  Name                  Country    1       2       3     Total    Games     Max  Points Average Top rank WC pts
1    Dejan Sitar           SLO        81      53      35     169         15    2017 22818    1521,2       1    1360
2    Martin Kafka          CZE        48      44      28     120         23    1368 22427     975,1       1    1111
3    Jakub Karas           POL        44      46      27     117         19    1366 20191    1062,7       1    1058
4    Remigiusz GraduszewskiPOL        35      33      38     106         15    1447 16906    1127,1       1     980
5    Jani Oravisjärvi      FIN        41      26      27      94         25    1361 20223     808,9       1     888
6    Lukasz Stanczak       POL        31      33      32      96         23    1554 19267     837,7       1     857
7    Vid Poga?nik          SLO        35      32      28      95         23    1312 18894     821,5       1     844
8    Arne Ball             NOR        25      25      27      77         23     997 14869     646,5       3     557
9    Michal Micka          CZE        23      18      26      67         24     992 14659     610,8       5     489
10   Jakub Jaworski        POL        20      20      19      59         16    1266 10199     637,4       1     449
11   Kjell Arild Korbøl    NOR        18      18      20      56         16    1214 11216     701,0       4     429
12   Audun Sektnan         NOR        35      22      17      74          4    2118  7958    1989,5       1     400
13   Marek Masny           POL        7       14      16      37         17     910  9918     583,4       7     312
14   Hubert Borowiecki     POL        10      12      12      34          7    1726  6009     858,4       1     308
15   Tuomo Korja           FIN        12      10      16      38         11    1385  6157     559,7       1     275
16   Artur Szyba           POL        9       10      7       26         10    1087  6258     625,8       2     273
17   Brane Kocjan?i?       SLO        7       15      17      39         23     931  9852     428,3       7     261
18   Jan-Erik Strøm        NOR        7       16      8       31         16    1013  7505     469,1       6     259
19   Pawel Bien            POL        10      7       11      28          7    1092  5157     736,7       3     247
20   Jaroslav Volin        CZE        7       12      13      32          6    1345  4882     813,7       2     235
21   Prparim Ahmeti        SUI        10      13      4       27         11     938  6440     585,5       6     223
22   Antti Valamo          FIN        12      10      10      32          7    1255  5140     734,3       2     220
23   Peder Botn            NOR        6       11      19      36         15     848  6990     466,0       6     215
24   Nils Arne Aastveit    NOR        8       11      9       28         12     992  6529     544,1       5     215
25   Gregor Kodri?         SLO        10      6       12      28         11     963  6395     581,4       5     212
26   Risto Salonen         FIN        5       6       10      21         18     863  7549     419,4       7     199
27   Andreas Feydt 2       NOR        11      11      8       30          8    1262  5497     687,1       3     190
28   Henning Sommerstad    NOR        6       13      11      30         20     676  7756     387,8      11     188
29   Roman Unger           GER        9       7       4       20          9    1149  4344     482,7       3     166
30   Suhy                  SLO        5       10      8       23         13     703  5741     441,6       9     163
31   ?ukasz Szczotka       POL        8       4       6       18          4    1256  3381     845,3       2     163
32   Stefan Pavek          AUT        11      9       7       27          7     977  4541     648,7       8     157
33   Tuure Ekman           FIN        10      4       8       22         10     799  5030     503,0       9     153
34   Frode Vonheim         NOR        9       6       4       19          9    1124  4415     490,6       4     151
35   Wojtek Muszynski      POL        4       5       13      22         18     775  6277     348,7       8     148
36   Bartlomiej Wrona      POL        5       8       5       18         12     833  4584     382,0       8     139
37   Dragan Bosiljcic      GER        5       5       11      21         11     754  4463     405,7       9     136
38   Roger Edvardsen       NOR        6       6       5       17          9     716  4454     494,9       8     127
39   Bernhard Birkeland 2  NOR        5       6       6       17          8    1235  3837     479,6       4     124
40   Geir Mikael Reijners  NOR        8       2       5       15          5    1108  3270     654,0       4     120
41   Yann Conti            SUI        4       6       3       13         11     840  4191     381,0       8     114
42   Patryk Jocek          POL        2       6       4       12          7     811  3392     484,6       8     109
43   Lauri Lamio           FIN        5       4       3       12         13     868  4125     317,3       7      98
44   Adam Piotrowski       POL        3       6       5       14          7    1095  2935     419,3       3      96
45   Tobias Eichenseer     GER        7       7       7       21         14     875  4298     307,0       7      88
46   Viktor Wall           GER        7       6       1       14          4    1201  2392     598,0       3      86
47   Vidar Osnes           NOR        3       4       8       15         15     578  4124     274,9      14      84
48   Krzysztof Lachowski   POL        2       4       5       11         12     562  3691     307,6      15      83
49   Audun Wårviken 2      NOR        5       3       1       9           4    1017  2074     518,5       4      77
50   Stefan Krepper        AUT        1       6       1       8          12     459  3709     309,1      19      62
51   Przemyslaw Gajda      POL        3       3       3       9           2    1126  1634     817,0       4      61
52   Hermann Pötsch        AUT        5       5       3       13         20     499  4653     232,7      16      60
53   Janez Svoljšak        SLO        3       0       5       8          13     502  3523     271,0      15      58
54   Silvo Šarlah          SLO        2       2       3       7           9     682  3164     351,6      12      58
55   Lukasz Ulatowski      POL        4       2       3       9           7     623  2204     314,9      11      55
56   Stefan Solum Andersen NOR        3       1       3       7           9     535  2382     264,7      17      47
57   Wojciech Rudzinski    POL        2       1       2       5           6     485  2014     335,7      19      47
58   Kari-Matti Järvinen 2 FIN        1       3       7       11         10     559  2321     232,1      16      45
59   Christian Hermann     GER        3       2       1       6           1    1036  1036    1036,0       5      45
60   Ketil Berg            NOR        3       2       3       8          14     622  2847     203,4      12      44
61   Olgierd Przepiorka    POL        4       1       3       8           2     773  1177     588,5       9      42
62   Herman Nilsen         NOR        2       2       1       5           3     689  1467     489,0      12      41
63   Alan Ruži?            SLO        3       1       0       4           5     506  1700     340,0      14      41
64   Stefan Lorenz         AUT        2       1       1       4          11     430  2609     237,2      19      41
65   Atte Moisio           FIN        5       0       3       8           1    1033  1033    1033,0       6      40
66   Oyvind Hoier          NOR        1       1       4       6           4     537  1515     378,8      15      40
67   Bjørn Viggo NikolaisenNOR        1       1       3       5           4     702  1550     387,5      13      39
68   Harri Känsälä         FIN        2       3       3       8          10     617  2161     216,1      13      37
69   Joachim Valeskini     AUT        1       1       3       5          13     682  2551     196,2      12      37
70   Christian Lykke FørgaaDEN        1       2       1       4           7     454  1664     237,7      15      37
71   Lars Erik Kristiansen NOR        2       2       3       7           6     714  1529     254,8      12      36
72   Piotr Mielczarek      POL        3       2       2       7           5     580  1297     259,4      14      34
73   Åge Nilsen            NOR        1       2       2       5          12     568  2442     203,5      16      33
74   Tom-Kjetil Nygård     NOR        3       0       1       4           4     462  1439     359,8      17      31
75   Martti Vayrynen       FIN        1       1       2       4           8     446  1836     229,5      16      31
76   Heathcliffe Dyba 2    GBR        0       2       1       3          12     463  2024     168,7      16      31
77   Jon Inge Kolden       NOR        3       2       2       7           6     607  1666     277,7      14      29
78   Hans Gunnar Hansen    NOR        1       1       1       3           4     547  1221     305,3      18      29
79   Marcin Podstawski 2   POL        0       0       0       0           5       0   0         0,0       9      29
80   Markus Kimpel         GER        3       2       2       7           3     774  1118     372,7      10      26
81   Jarkko Räisänen       FIN        1       2       3       6           7     424  1940     277,1      18      26
82   Nils Jørgen Lauvås    NOR        2       1       1       4           4     848  960      240,0      10      26
83   Hermann Pedersen      NOR        1       4       2       7          10     560  1901     190,1      15      25
84   Rolf Kåre Longnes NyliNOR        2       1       3       6           9     432  1718     190,9      20      25
85   Jan Osik              POL        1       2       2       5          14     495  2158     154,1      15      25
86   Woziwoda Krzysiek     POL        1       0       5       6          15     380  2989     199,3      23      24
87   JANOCYP               POL        1       2       1       4          11     444  2103     191,2      18      24
88   Mika J Ollikainen     FIN        3       0       1       4           8     485  1394     174,3      16      23
89   Thomas Reisinger      AUT        0       0       3       3          10     308  1877     187,7      22      23
90   Daniel Wagler         GER        0       1       1       2           3     421  1052     350,7      16      23
91   Pavel Linek           CZE        1       1       3       5           2     766  970      485,0      12      22
92   Robin Lang            GER        0       1       1       2           6     442  1300     216,7      19      22
93   Claude LE MENN        FRA        2       1       1       4           8     516  1485     185,6      15      21
94   Oskar Mielczarek      POL        2       0       2       4           3     472  659      219,7      13      20
95   Tomasz Guz            IRL        1       0       3       4           2     618  661      330,5      13      20
96   Detlev Schmidt        GER        0       2       1       3           3     635  845      281,7      13      20
97   Jean-Louis Thorimbert SUI        1       0       1       2           1     572  572      572,0      13      20
98   Toni Känsälä          FIN        0       1       3       4           9     412  1236     137,3      22      19
99   Kent Årøe             NOR        0       1       2       3           4     605  903      225,8      16      19
100  Tygrys z Rampy        POL        0       1       0       1           8     432  1641     205,1      19      19
101  Edward Zieli?ski      POL        0       2       4       6          23     405  3661     159,2      20      18
102  Jarmo Kaarijärvi      FIN        2       3       5       10         18     304  2592     144,0      25      16
103  Grzegorz Kowalczyk    POL        1       1       2       4          16     347  2108     131,8      24      16
104  Damian Wojton         POL        2       1       0       3           6     425  1066     177,7      18      16
105  Friedrich Ploigt      GER        1       1       1       3           5     435  1177     235,4      21      16
106  Jukka Sireni          FIN        0       1       1       2           4     399  874      218,5      18      16
107  Morten Sørensen       NOR        0       1       1       2           2     568  609      304,5      15      16
108  Jacek Solkiewicz      POL        3       1       1       5           9     403  1296     144,0      23      15
109  Djumandji Dumunundi   SLO        1       4       0       5           4     485  1086     271,5      19      15
110  Primož Slemenšek      SLO        1       1       0       2           4     409  895      223,8      21      15
111  Edgar Brentebråten 4  NOR        0       1       1       2          13     388  1726     132,8      24      15
112  Marko Mansikkasalo    FIN        0       0       2       2           3     388  943      314,3      23      15
113  Risto Paavola         FIN        2       1       1       4           6     441  863      143,8      17      14
114  Gunnar Thormodsæter   NOR        0       2       1       3           6     477  1374     229,0      18      14
115  Kjetil Væringstad     NOR        0       1       1       2           1     601  601      601,0      17      14
116  Michael Honig         GER        0       0       0       0           4     381  999      249,8      24      13
117  Vidar Halvorsen       NOR        0       1       0       1           1     486  486      486,0      19      12
118  Steinar Morland       NOR        0       0       0       0           2     345  353      176,5      19      12
119  Mika Ollikainen       FIN        1       2       2       5           4     465  938      234,5      20      11
120  Keith Jarvis          POL        1       1       0       2           4     422  730      182,5      20      11
121  Thor Morten Johnsen   NOR        0       2       4       6          17     356  2700     158,8      21      10
122  Iver Nilsen           NOR        2       1       0       3           5     347  817      163,4      24       9
123  Pawe? Zawadzki        POL        0       1       1       2           2     396  396      198,0      22       9
124  Torbjørn Svendsen 2   NOR        0       0       2       2           1     484  484      484,0      22       9
125  Sebastian Ró?ycki     POL        1       1       2       4          11     355  1426     129,6      24       8
126  Christoph Twachtmann  GER        0       1       0       1           6     362  961      160,2      23       8
127  Ivan Brandett         NOR        0       1       0       1           2     367  367      183,5      23       8
128  Ola Bas               NOR        0       1       5       6          11     377  1589     144,5      25       6
129  Stian Jacobsen        NOR        1       1       1       3           5     254  968      193,6      28       6
130  Henning Olsen         NOR        0       0       1       1           7     322  983      140,4      25       6
131  Jarle Kvåle           NOR        0       1       0       1           3     307  606      202,0      25       6
132  Dominik Machowiak 2   POL        0       2       2       4           2     313  499      249,5      26       5
133  Alen Vlaši?           CRO        2       1       0       3          14     337  1607     114,8      26       5
134  Joakim Aune           NOR        0       1       0       1           3     296  421      140,3      26       5
135  Vidar Halvorsen 2     NOR        0       0       1       1           3     284  613      204,3      26       5
136  Jussi Koskela         FIN        1       2       1       4           7     278  982      140,3      27       4
137  Mischa Moss           FIN        0       2       0       2          18     304  1169      64,9      28       4
138  Jan Tore Inderdal     NOR        0       1       0       1           1     340  340      340,0      27       4
139  Niko Rimbacher        GER        0       0       1       1           6     294  591       98,5      27       4
140  Tom Rune Nilsen       NOR        1       0       3       4           6     256  844      140,7      28       3
141  Sebastian Mighali     GER        1       0       0       1           1     246  246      246,0      28       3
142  Trond Tjønneland      NOR        0       0       1       1           1     248  248      248,0      28       3
143  Simon Hummel          GER        0       0       0       0           3     271  314      104,7      28       3
144  Kuba Kary?            POL        0       0       3       3           8     231  1150     143,8      29       2
145  Florin Stoia          ROM        2       0       0       2           5     235  493       98,6      29       2
146  Ilona Mrazkova        CZE        1       0       1       2          13     203  986       75,8      29       2
147  Jan-Erik Kivelä       SWE        0       0       0       0           6     308  521       86,8      29       2
148  Andreas Eckey         GER        0       0       1       1           4     282  441      110,3      30       1
149  Tom Are Andersen      NOR        0       0       0       0           4     239  343       85,8      30       1
Who needs drugs when you've got DSJ??
Post Reply