Page 1 of 1

National Cup for Mixed Nations

Posted: 29 Feb 2024, 21:49
by ignorancik
pls Jussi, make this for Mixed Nations

Re: National Cup for Mixed Nations

Posted: 01 Mar 2024, 12:44
by Dangerous Dave
In my opinion, it would make more sense to just replace National Cup with a different tournament. We only have 1 day (Sunday) for a very large number of hills, so it would be nice to have a Thursday Special as well... or maybe something like HS300+ hills, all KO tournament (as suggested here) or something entirely new like King of the Hill or Target-jumping.

Re: National Cup for Mixed Nations

Posted: 01 Mar 2024, 17:01
by MikesCZ
Agree with Dave. National cup does not make sense when 975 out of 1000 players are from one nation.

Replace with some new tournament and nationals can be brought back if there is more variety in the playerbase.

Re: National Cup for Mixed Nations

Posted: 02 Mar 2024, 11:57
by Krystof Adamek
Dangerous Dave wrote: 01 Mar 2024, 12:44 In my opinion, it would make more sense to just replace National Cup with a different tournament. We only have 1 day (Sunday) for a very large number of hills, so it would be nice to have a Thursday Special as well... or maybe something like HS300+ hills, all KO tournament (as suggested here) or something entirely new like King of the Hill or Target-jumping.
i also agree, i also texted it like this but on mondays, 2nd is hills smaller than HS85, 4th HS185+ and 5th can be sometimes is the mixture of these (16 and 16 of both), thursday is better either KO or superteam, id like to see two versions, one week same nation, second that you can pair with anyone you would like, so if i pair with someone from Slovakia, it is CZE SVK , or CZE POL 12 example.

Re: National Cup for Mixed Nations

Posted: 06 Mar 2024, 16:57
by ignorancik
Dangerous Dave wrote: 01 Mar 2024, 12:44 In my opinion, it would make more sense to just replace National Cup with a different tournament. We only have 1 day (Sunday) for a very large number of hills, so it would be nice to have a Thursday Special as well... or maybe something like HS300+ hills, all KO tournament (as suggested here) or something entirely new like King of the Hill or Target-jumping.
My ideas for King of the Hill and Target-jumping. Two years ago and Jussi wasn't interested ;)

Re: National Cup for Mixed Nations

Posted: 06 Mar 2024, 17:29
by aleksiq4229
why won't you just change your nation?

Re: National Cup for Mixed Nations

Posted: 06 Mar 2024, 19:18
by Krystof Adamek
aleksiq4229 wrote: 06 Mar 2024, 17:29 why won't you just change your nation?
Because im Czech not Polish

Re: National Cup for Mixed Nations

Posted: 06 Mar 2024, 21:03
by MikesCZ
aleksiq4229 wrote: 06 Mar 2024, 17:29 why won't you just change your nation?
If people do this, then it makes no sense to have nations in the game at all.

Re: National Cup for Mixed Nations

Posted: 06 Mar 2024, 21:49
by aleksiq4229
Krystof Adamek wrote: 06 Mar 2024, 19:18
aleksiq4229 wrote: 06 Mar 2024, 17:29 why won't you just change your nation?
Because im Czech not Polish
I meant this text for ignorancik - He's Polish, was polish in dsj, but he changed his nation to Dominicana :)

Re: National Cup for Mixed Nations

Posted: 07 Mar 2024, 13:48
by ignorancik
aleksiq4229 wrote: 06 Mar 2024, 21:49
Krystof Adamek wrote: 06 Mar 2024, 19:18
aleksiq4229 wrote: 06 Mar 2024, 17:29 why won't you just change your nation?
Because im Czech not Polish
I meant this text for ignorancik - He's Polish, was polish in dsj, but he changed his nation to Dominicana :)
Image

Image

Please tell me which of these flags belongs to the Dominican Republic?
Jussi Koskela wrote: 11 Dec 2012, 17:26 This is the list of available countries/flags in DSJ4 v1.3.1.
AFG	Afghanistan
ALB	Albania
ALG	Algeria
AND	Andorra
ANG	Angola
ANT	Antigua and Barbuda
ARG	Argentina
ARM	Armenia
AUS	Australia
AUT	Austria
AZE	Azerbaijan
BAH	Bahamas
BAN	Bangladesh
BAR	Barbados
BDI	Burundi
BEL	Belgium
BEN	Benin
BHU	Bhutan
BIH	Bosnia and Herzegovina
BIZ	Belize
BKF	Burkina Faso
BLR	Belarus
BOL	Bolivia
BOT	Botswana
BRA	Brazil
BRN	Bahrain
BRU	Brunei Darussalam
BUL	Bulgaria
CAF	Central African Republic
CAM	Cambodia
CAN	Canada
CGO	Congo, The Repuplic of
CHA	Chad
CHI	Chile
CHN	China
CIV	Ivory Coast
CMR	Cameroon
COD	Congo, The Democratic Republic of
COL	Colombia
COM	Comoros
CPV	Cape Verde
CRC	Costa Rica
CRO	Croatia
CUB	Cuba
CYP	Cyprus
CZE	Czech Republic
DEN	Denmark
DJI	Djibouti
DMA	Dominica
DOM	Dominican Republic
ECU	Ecuador
EGY	Egypt
ERI	Eritrea
ESA	El Salvador
ESP	Spain
EST	Estonia
ETH	Ethiopia
FIJ	Fiji
FIN	Finland
FRA	France
FSM	Micronesia
GAB	Gabon
GAM	Gambia
GBR	United Kingdom
GBS	Guinea-Bissau
GEO	Georgia
GEQ	Equatorial Guinea
GER	Germany
GHA	Ghana
GRE	Greece
GRN	Grenada
GUA	Guatemala
GUI	Guinea
GUY	Guyana
HAI	Haiti
HON	Honduras
HUN	Hungary
INA	Indonesia
IND	India
IRL	Ireland
IRN	Iran
IRQ	Iraq
ISL	Iceland
ISR	Israel
ITA	Italy
JAM	Jamaica
JOR	Jordan
JPN	Japan
KAZ	Kazakhstan
KEN	Kenya
KGZ	Kyrgyzstan
KIR	Kiribati
KOR	South Korea
KSA	Saudi Arabia
KUW	Kuwait
LAO	Laos
LAT	Latvia
LBA	Libya
LBR	Liberia
LCA	Saint Lucia
LES	Lesotho
LIB	Lebanon
LIE	Liechtenstein
LTU	Lithuania
LUX	Luxembourg
MAD	Madagascar
MAR	Morocco
MAS	Malaysia
MAW	Malawi
MDA	Moldova
MDV	Maldives
MEX	Mexico
MGL	Mongolia
MKD	Macedonia
MLI	Mali
MLT	Malta
MNE	Montenegro
MON	Monaco
MOZ	Mozambique
MRI	Mauritius
MSH	Marshall Islands
MTN	Mauritania
MYA	Myanmar
NAM	Namibia
NCA	Nicaragua
NED	Netherlands
NEP	Nepal
NGR	Nigeria
NIG	Niger
NOR	Norway
NRU	Nauru
NZL	New Zealand
OMA	Oman
PAK	Pakistan
PAN	Panama
PAR	Paraguay
PER	Peru
PHI	Philippines
PLE	Palestine
PLW	Palau
PNG	Papua New Guinea
POL	Poland
POR	Portugal
PRK	North Korea
QAT	Qatar
ROU	Romania
RSA	South Africa
RUS	Russia
RWA	Rwanda
SAM	Samoa
SEN	Senegal
SEY	Seychelles
SIN	Singapore
SKN	Saint Kitts and Nevis
SLE	Sierra Leone
SLO	Slovenia
SMR	San Marino
SOL	Solomon Islands
SOM	Somalia
SRB	Serbia
SRI	Sri Lanka
SSD	South Sudan
STP	São Tomé and Príncipe
SUD	Sudan
SUI	Switzerland
SUR	Suriname
SVK	Slovakia
SWE	Sweden
SWZ	Swaziland
SYR	Syria
TAN	Tanzania
THA	Thailand
TJK	Tajikistan
TKM	Turkmenistan
TLS	Timor-Leste
TOG	Togo
TON	Tonga
TPE	Taiwan
TRI	Trinidad and Tobago
TUN	Tunisia
TUR	Turkey
TUV	Tuvalu
UAE	United Arab Emirates
UGA	Uganda
UKR	Ukraine
URU	Uruguay
USA	United States
UZB	Uzbekistan
VAN	Vanuatu
VAT	Vatican
VEN	Venezuela
VIE	Vietnam
VIN	St. Vincent and the Grenadines
YEM	Yemen
ZAM	Zambia
ZIM	Zimbabwe


I changed the country because I had a whim ;)

Re: National Cup for Mixed Nations

Posted: 07 Mar 2024, 19:08
by Krystof Adamek
ignorancik wrote: 07 Mar 2024, 13:48
aleksiq4229 wrote: 06 Mar 2024, 21:49
Krystof Adamek wrote: 06 Mar 2024, 19:18
Because im Czech not Polish
I meant this text for ignorancik - He's Polish, was polish in dsj, but he changed his nation to Dominicana :)
Image

Image

Please tell me which of these flags belongs to the Dominican Republic?
Jussi Koskela wrote: 11 Dec 2012, 17:26 This is the list of available countries/flags in DSJ4 v1.3.1.
AFG	Afghanistan
ALB	Albania
ALG	Algeria
AND	Andorra
ANG	Angola
ANT	Antigua and Barbuda
ARG	Argentina
ARM	Armenia
AUS	Australia
AUT	Austria
AZE	Azerbaijan
BAH	Bahamas
BAN	Bangladesh
BAR	Barbados
BDI	Burundi
BEL	Belgium
BEN	Benin
BHU	Bhutan
BIH	Bosnia and Herzegovina
BIZ	Belize
BKF	Burkina Faso
BLR	Belarus
BOL	Bolivia
BOT	Botswana
BRA	Brazil
BRN	Bahrain
BRU	Brunei Darussalam
BUL	Bulgaria
CAF	Central African Republic
CAM	Cambodia
CAN	Canada
CGO	Congo, The Repuplic of
CHA	Chad
CHI	Chile
CHN	China
CIV	Ivory Coast
CMR	Cameroon
COD	Congo, The Democratic Republic of
COL	Colombia
COM	Comoros
CPV	Cape Verde
CRC	Costa Rica
CRO	Croatia
CUB	Cuba
CYP	Cyprus
CZE	Czech Republic
DEN	Denmark
DJI	Djibouti
DMA	Dominica
DOM	Dominican Republic
ECU	Ecuador
EGY	Egypt
ERI	Eritrea
ESA	El Salvador
ESP	Spain
EST	Estonia
ETH	Ethiopia
FIJ	Fiji
FIN	Finland
FRA	France
FSM	Micronesia
GAB	Gabon
GAM	Gambia
GBR	United Kingdom
GBS	Guinea-Bissau
GEO	Georgia
GEQ	Equatorial Guinea
GER	Germany
GHA	Ghana
GRE	Greece
GRN	Grenada
GUA	Guatemala
GUI	Guinea
GUY	Guyana
HAI	Haiti
HON	Honduras
HUN	Hungary
INA	Indonesia
IND	India
IRL	Ireland
IRN	Iran
IRQ	Iraq
ISL	Iceland
ISR	Israel
ITA	Italy
JAM	Jamaica
JOR	Jordan
JPN	Japan
KAZ	Kazakhstan
KEN	Kenya
KGZ	Kyrgyzstan
KIR	Kiribati
KOR	South Korea
KSA	Saudi Arabia
KUW	Kuwait
LAO	Laos
LAT	Latvia
LBA	Libya
LBR	Liberia
LCA	Saint Lucia
LES	Lesotho
LIB	Lebanon
LIE	Liechtenstein
LTU	Lithuania
LUX	Luxembourg
MAD	Madagascar
MAR	Morocco
MAS	Malaysia
MAW	Malawi
MDA	Moldova
MDV	Maldives
MEX	Mexico
MGL	Mongolia
MKD	Macedonia
MLI	Mali
MLT	Malta
MNE	Montenegro
MON	Monaco
MOZ	Mozambique
MRI	Mauritius
MSH	Marshall Islands
MTN	Mauritania
MYA	Myanmar
NAM	Namibia
NCA	Nicaragua
NED	Netherlands
NEP	Nepal
NGR	Nigeria
NIG	Niger
NOR	Norway
NRU	Nauru
NZL	New Zealand
OMA	Oman
PAK	Pakistan
PAN	Panama
PAR	Paraguay
PER	Peru
PHI	Philippines
PLE	Palestine
PLW	Palau
PNG	Papua New Guinea
POL	Poland
POR	Portugal
PRK	North Korea
QAT	Qatar
ROU	Romania
RSA	South Africa
RUS	Russia
RWA	Rwanda
SAM	Samoa
SEN	Senegal
SEY	Seychelles
SIN	Singapore
SKN	Saint Kitts and Nevis
SLE	Sierra Leone
SLO	Slovenia
SMR	San Marino
SOL	Solomon Islands
SOM	Somalia
SRB	Serbia
SRI	Sri Lanka
SSD	South Sudan
STP	São Tomé and Príncipe
SUD	Sudan
SUI	Switzerland
SUR	Suriname
SVK	Slovakia
SWE	Sweden
SWZ	Swaziland
SYR	Syria
TAN	Tanzania
THA	Thailand
TJK	Tajikistan
TKM	Turkmenistan
TLS	Timor-Leste
TOG	Togo
TON	Tonga
TPE	Taiwan
TRI	Trinidad and Tobago
TUN	Tunisia
TUR	Turkey
TUV	Tuvalu
UAE	United Arab Emirates
UGA	Uganda
UKR	Ukraine
URU	Uruguay
USA	United States
UZB	Uzbekistan
VAN	Vanuatu
VAT	Vatican
VEN	Venezuela
VIE	Vietnam
VIN	St. Vincent and the Grenadines
YEM	Yemen
ZAM	Zambia
ZIM	Zimbabwe


I changed the country because I had a whim ;)
Dominican R. is the blue one

Re: National Cup for Mixed Nations

Posted: 08 Mar 2024, 21:28
by ignorancik
Krystof Adamek wrote: 07 Mar 2024, 19:08 Dominican R. is the blue one
And which country is mine?

Re: National Cup for Mixed Nations

Posted: 08 Mar 2024, 21:41
by Krystof Adamek
ignorancik wrote: 08 Mar 2024, 21:28
Krystof Adamek wrote: 07 Mar 2024, 19:08 Dominican R. is the blue one
And which country is mine?
Dominica