TOUR DE DSJ FINAL STANDINGS

Discussion about online/offline tournaments.
Post Reply
Vid
Posts: 116
Joined: 23 Jan 2007, 03:14
Location: Slovenia
Contact:

TOUR DE DSJ FINAL STANDINGS

Post by Vid »

No.     Name                  Country   1    2    3  Total Top rank Points    1    2    3   4    5     6
1       Dejan Sitar           SLO      26   20   14    60         1    7388 802  465 1450 783  821  3067
2       Dominik Machowiak 2   POL      22   17   20    59         1    7363 514  720 1528 608  746  3247
3       Jakub Karas           POL       5    9    5    19         5    4287 392  408  948 485  483  1571
4       Antti Valamo          FIN       7   10    5    22         3    4262 156  437 1113 445  180  1931
5       Bernhard Birkeland 2  NOR       6    8    7    21         3    3806   0  210  637 197  743  2019
6       Przemyslaw Gajda      POL       7    7    8    22         2    3583   0    0  550 751    0  2282
7       Patryk Jocek          POL       3    4    6    13         6    3278 409  100  550 336  339  1544
8       Vid Poga?nik          SLO       5    4    3    12         8    3026   0  170  510 381  329  1636
9       Hubert Borowiecki     POL      10    5    2    17         1    2987 823  779 1107 206   72     0
10      Jani Oravisjärvi      FIN       4    3    4    11        10    2948 353  247  419 352  302  1275
11      Jan-Erik Strøm        NOR       2    5    6    13         7    2758 130  261  285 202  196  1684
12      Lukasz Stanczak       POL       2    3    4    9          4    2722  95  472  528 303  273  1051
13      Kjell Arild Korbøl    NOR       4    4    5    13         6    2472 345  285  705 266    0   871
14      Martin Kafka          CZE       5    3    6    14         5    2426 410  138   24 458    0  1396
15      Sami Vainio           FIN       4    2    6    12         3    2302 521  519  638 624    0     0
16      Geir Mikael Reijners  NOR       3    1    4    8          8    2299 246  357  364 388  178   766
17      Friedrich Ploigt      GER       2    4    1    7          7    2282 114  294  696 254  324   600
18      Michal Micka          CZE       1    1    3    5         10    2030 324  149  500  44  374   639
19      Henning Sommerstad    NOR       3    3    3    9          8    2022  14  376  530  84  154   864
20      Fredrik Amundsen      NOR       6    3    1    10         4    2019   0    0    0   0    0  2019
21      Brane Kocjan?i?       SLO       1    2    5    8          9    1963 378  294  280 219  137   655
22      Arne Ball             NOR       2    3    5    10        10    1946 365  306  405  55    0   815
23      Artur Szyba           POL       1    2    3    6         18    1860 231  213  453 108  252   603
24      Björn Biewer          GER       1    1    7    9         10    1800 290  219  562 307    0   422
25      Heathcliffe Dyba 2    GBR       3    1    2    6          9    1666   0    0  266 150  400   850
26      Dragan Bosiljcic      GER       2    3    2    7         12    1591   0  124    0   0  163  1304
27      Wojciech Rudzinski    POL       1    0    0    1         11    1387   0  204  245 121  365   452
28      Marek Masny           POL       1    3    3    7          4    1359 168    0  481 196  514     0
29      Silvo Šarlah          SLO       2    2    1    5         17    1329 214   62  141 224    0   688
30      Andreas Feydt 2       NOR       1    5    1    7          7    1310 393  291  304  53    0   269
31      Åge Nilsen            NOR       1    0    1    2         23    1085   0  151  236  64  169   465
32      Christian Hermann     GER       0    1    1    2         17    1011 214  259  342   0  196     0
33      Krzysztof Lachowski   POL       0    1    1    2          7    1002   0    0    0   0  444   558
34      Jussi Koskela         FIN       1    1    1    3         24     884 176   58  219   0   83   348
35      Kalle Keltomäki       FIN       0    0    0    0         12     862  88  123  321 330    0     0
36      Remigiusz GraduszewskiPOL       1    0    2    3         18     836   0    0    0   0    0   836
37      Adam Piotrowski       POL       0    0    1    1         13     832  43   87  536 127    0    39
38      Stjepan Patalen       CRO       1    1    1    3         26     797  99   22  322  31   36   287
39      Risto Paavola         FIN       1    1    1    3          6     780  12    0    8   0  452   308
40      Michal Czubinski      POL       1    1    2    4         10     728   0  318  410   0    0     0
41      Mischa Moss           FIN       2    1    0    3          8     684   0    0    0  49  401   234
42      Olli Pitkänen         FIN       0    0    0    0         28     672 109   19  221 140    0   183
43      Gregor Kodri?         SLO       1    0    2    3         24     625   0    0    0   0    0   625
44      Kamil Skudlarski      POL       0    2    1    3         33     603   0    0   92  91   61   359
45      Gunnar Thormodsæter   NOR       0    0    0    0         26     600   0    0    0 160  127   313
46      Stefan Krepper        AUT       0    2    0    2         27     596 150  148  172 126    0     0
47      Marcus Lagler         GER       1    0    0    1         37     591  73   39  142  86    1   250
48      Sami Kiimalainen      FIN       0    1    0    1         34     569  34   21   75  27  111   301
49      Jakub Malecki         POL       0    0    0    0         32     567   0    0  206   0  115   246
50      Janez Svoljšak        SLO       1    0    0    1         28     518   0    4    0   0    0   514
51      Jukka Sireni          FIN       1    0    0    1         29     512   0    0    0   0    0   512
52      Thor Morten Johnsen   NOR       0    0    0    0         28     506  55   48  241  24  138     0
53      Tuure Ekman 2         FIN       0    0    1    1         19     505  30    0  261 214    0     0
54      Harri Känsälä         FIN       0    1    0    1         14     484  38    0    0   0  324   122
55      Kim-Eirik Johansen    NOR       0    2    1    3         14     479 316  163    0   0    0     0
56      Marta Rucha?a         POL       0    0    0    0         39     469 100   50  119  15   31   154
57      Miika Ahola           FIN       0    1    1    2         21     442 128  110    0 204    0     0
58      John Vanvik           NOR       0    0    1    1         39     441   0   24   55   9   54   299
59      Suhy                  SLO       0    0    1    1         30     424   0    0  218  75  131     0
60      Erik Vidar Eriksen    NOR       0    1    1    2         42     412  11   43  175   0    0   183
61      Kent Årøe             NOR       1    1    0    2         22     406   0    0  406   0    0     0
62      Edgar Brentebråten 4  NOR       2    0    0    2         27     401   0   89    0  19  150   143
63      Roger Edvardsen       NOR       0    0    0    0         25     378 118   95    0 165    0     0
64      Wojtek Muszynski      POL       0    0    0    0         35     343  66  115   75  16   71     0
65      Lukasz Ulatowski      POL       0    0    0    0         17     335 236   99    0   0    0     0
66      Rolf Kåre Longnes NyliNOR       0    0    1    1         23     323 177   29  117   0    0     0
67      Lauri Lamio           FIN       0    1    0    1         31     316   0   42  274   0    0     0
68      Bartlomiej Wrona      POL       0    1    0    1         37     311   0    0    0   7    0   304
69      Radek Vozar           CZE       0    0    0    0         53     294  25   35   88   3    9   134
70      Peder Botn            NOR       0    0    1    1         26     286   0  152  104   0    0    30
71      Ana Štulec            CRO       0    1    0    1         41     284   0    0    0   0    0   284
72      Johnny Berg           NOR       0    1    0    1         20     283  14  216    0  53    0     0
73      Juha-Pekka Kähkönen   FIN       1    0    0    1         43     277   0    0   12   0   10   255
74      Niko Rimbacher        FIN       0    0    0    0         31     271 126   55   90   0    0     0
75      Christian Müller      GER       0    0    0    0         37     250 104   22  124   0    0     0
76      Ilona Mrazkova        CZE       0    0    0    0         47     247   0    0   16   0   25   206
77      Damian Wojton         POL       0    0    0    0         33     244 115  112   17   0    0     0
78      Roman Unger           GER       0    0    0    0         41     236  25   24  187   0    0     0
79      Jan Magnus Brevik     NOR       0    0    0    0         40     227   6   11  133  77    0     0
80      Thomas Reisinger      AUT       0    0    0    0         47     219   0    0   57   0   43   119
81      Timotej Osolin        SLO       0    0    0    0         50     213   0    0   31   0    0   182
82      Jarmo Pelkonen        FIN       0    0    0    0         53     213   0    0   51   0    0   162
83      Hermann Pötsch        AUT       0    0    0    0         50     210  25    2   43  40    0   100
84      Toni Känsälä          FIN       0    0    0    0         35     209   0    0   29  83   97     0
85      Micha? P?czlaski      POL       1    0    0    1         22     207 194   13    0   0    0     0
86      Andrej Podobnik       SLO       0    1    0    1         34     206  86  120    0   0    0     0
87      Markus Kimpel         GER       0    0    0    0         21     202 202    0    0   0    0     0
88      Soili Kuusisto        FIN       0    0    1    1         54     197   5   35    7   0    0   150
89      Vidar Halvorsen 2     NOR       0    0    0    0         49     190  44    5   20   1    0   120
90      Dagfinn Vågen         NOR       0    0    0    0         41     182   0    0    0  76   55    51
91      Tonje Karlberg        NOR       0    0    0    0         57     178  20    0   33   0   19   106
92      Terje Olsen 3         NOR       0    0    0    0         36     176  34   46   13   0   83     0
93      Herman Nilsen         NOR       0    0    0    0         51     174   0    0    6   0    0   168
94      Stefan Lorenz         AUT       0    0    0    0         36     172 108   64    0   0    0     0
95      Roald Stallemo        NOR       0    0    0    0         51     171   9    0   19  35   10    98
96      Frode Klingenberg     NOR       0    0    0    0         52     169   0    0    5   0    0   164
97      Jarmo Kaarijärvi      FIN       0    1    0    1         31     161  38    0    0 123    0     0
98      Johann Höbart         AUT       1    0    0    1         54     160   0    0    0   0    0   160
99      Rune Åbø              NOR       0    0    0    0         58     157   0    0    9   0    0   148
100     Peter Jacubetz        AUT       0    0    0    0         25     156   0    0    0   0  156     0
101     Mikolaj Bednarski     GER       0    0    0    0         55     156   0    0    0   0    0   156
102     Sreckko Crnogaj       SUI       0    0    0    0         43     144   0    9   80   0   55     0
103     Yann Conti            SUI       0    0    0    0         30     143   0  143    0   0    0     0
104     Jarkko Kuusisto       FIN       0    0    0    0         46     143   0    8   15   9   46    65
105     Jacek Solkiewicz      POL       0    0    0    0         28     142 142    0    0   0    0     0
106     Stefan Pavek          AUT       0    0    0    0         31     123   0    0    0 123    0     0
107     Woziwoda Krzysiek     POL       0    1    0    1         38     119  24   13    0   0   82     0
108     Dan Waller            GBR       0    0    0    0         59     119   1    0   14  19   17    68
109     Rüdiger Münsch        GER       0    0    0    0         55     116   0    0    0   0   21    95
110     Tuure Ekman           FIN       0    0    0    0         33     114   0    0    0   0  114     0
111     Tor Arne Kyrkjeeide   NOR       0    0    0    0         58     105   0    0   67   0    0    38
112     Eirik Moltzau         NOR       0    0    0    0         65     103   0    0    0   0    0   103
113     Lars-Erik Lindgreen 2 NOR       0    0    0    0         38     101 101    0    0   0    0     0
114     Kari-Matti Järvinen 2 FIN       0    0    0    0         55      95   0    0   78   0    0    17
115     Jens Fredrik Wisløff  NOR       0    0    0    0         35      93   0    0    0  93    0     0
116     Edward Zieli?ski      POL       0    0    0    0         47      92  54    0    0   0    3    35
117     Andrzej Erenc         POL       0    0    0    0         69      87   0    0    0   0    0    87
118     Geir Åge Olsen        NOR       0    0    0    0         42      79   3    0    0   0   58    18
119     Hermann Pedersen      NOR       0    0    0    0         70      79   0    0    0   0    0    79
120     Erik Osolin           SLO       0    0    0    0         66      77   0    0   37   0    0    40
121     Grzegorz Kowalczyk    POL       0    0    0    0         56      70   0    0    0  23    0    47
122     Jani Novak            SLO       0    0    0    0         62      68   0    0   48   0    0    20
123     Alf Antonsen          NOR       0    0    0    0         57      62  17   26   19   0    0     0
124     Joachim Valeskini     AUT       0    0    0    0         73      62   0    0    0   0    0    62
125     Torsten Winkler       GER       0    0    0    0         74      59   0    0    0   0    0    59
126     Jan Cihosky           CZE       0    0    0    0         68      57   0    4    6   6    0    41
127     Ronny Johansen 3      NOR       0    0    0    0         48      55   0    0    0   4   40    11
128     Ola Bas               NOR       0    0    0    0         63      52   1    7   44   0    0     0
129     Tino Kessler          GER       0    0    0    0         47      51   2    0    0  49    0     0
130     Kari Korpela          FIN       0    0    0    0         48      51  51    0    0   0    0     0
131     Jakub Baranowski      POL       0    0    0    0         75      51   0    0    0   0    0    51
132     Arne Kristoffersen    NOR       0    0    0    0         55      50   0    0    6  23   21     0
133     Keith Jarvis          POL       0    0    0    0         77      49   2    0    0   0    0    47
134     Thomas Schinnerl      AUT       0    0    0    0         52      45   0   15    0   0   30     0
135     Adis Hrovat           SLO       0    0    0    0         80      42   0    1    1   0    0    40
136     Primož Slemenšek      SLO       0    0    0    0         52      39   0   39    0   0    0     0
137     Robin Lang            GER       0    0    0    0         65      39   0    0   39   0    0     0
138     Jani Novak 2          SLO       0    0    0    0         84      37   0    0    0   0    0    37
139     Robert Kozak 2        POL       0    0    0    0         51      35   0    0    0  35    0     0
140     Marianne Landsem      NOR       0    0    0    0         68      33   0    0   32   1    0     0
141     Sebastian Ró?ycki     POL       0    0    0    0         50      32   0    0    0   0   32     0
142     John Frigstad 3       NOR       0    0    0    0         68      30   3    1    5   6    0    15
143     Clemens Dorigo        AUT       0    0    0    0         86      30   0    0    0   0    0    30
144     Tomislav Pavlovi?     CRO       0    0    0    0         56      29  29    0    0   0    0     0
145     Eirik Songe           NOR       0    0    0    0         63      29  15   14    0   0    0     0
146     Mika Rautaporras      FIN       0    0    0    0         71      29   0   12   17   0    0     0
147     Kent Eriksen          NOR       0    0    0    0         69      28   0    0    0   0    0    28
148     Vidar Osnes           NOR       0    0    0    0         76      27   0    0   13   0    0    14
149     Daniel Gospodarczyk   POL       0    0    0    0         89      27   0    0    0   0    0    27
150     Sebastian Neumann     GER       0    0    0    0         71      26   0    0   26   0    0     0
151     Jaros?aw Trella       POL       0    0    0    0         54      23   0    0    0   0   23     0
152     Ronny Galgeholt       NOR       0    0    0    0         65      23   0   16    7   0    0     0
153     Olav Dahl Saue        NOR       0    0    0    0         90      22   0    0    0   0    0    22
154     Reidar Gravlien       NOR       0    0    0    0         58      21   0    0    0  21    0     0
155     Tomi Tolvanen         FIN       0    0    0    0         64      21   8    0    0  13    0     0
156     Ulf S.                NOR       0    0    0    0         91      20   0    0    0   0    0    20
157     Mika Ahonen 2         FIN       0    0    0    0         85      19   0    0    0   0    0    19
158     Tomaz Kašca           SLO       0    0    0    0         58      18   0    0    0   0   18     0
159     Andreas Eckey         GER       0    0    0    0         61      18   0    0    1  17    0     0
160     Kenneth David Knouna  FIN       0    0    0    0         64      18   0   18    0   0    0     0
161     Jacek Terbert         POL       0    0    0    0         60      16   0    0    0   4   12     0
162     Andre Ottesen         NOR       0    0    0    0         66      15   0   15    0   0    0     0
163     Sebastian Golecki     IRL       0    0    0    0         96      15   0    0    0   0    0    15
164     Bente Sogn 2          NOR       0    0    0    0         69      14   0    0    0   0    0    14
165     Oliver Strohmeier     AUT       0    0    0    0         80      14   0    0   14   0    0     0
166     Zaneta Jopek 2        GBR       0    0    0    0         98      13   0    0    2   0    0    11
167     Ville Kauppinen       FIN       0    0    0    0         76      12   0    0    0   0    0    12
168     Krzysztof Winnicki    POL       0    0    0    0         67      11  11    0    0   0    0     0
169     Robin Lang 3          GER       0    0    0    0        101      11   0    0    0   0    0    11
170     Jouko Järvinen        FIN       0    0    0    0         73      10   0   10    0   0    0     0
171     Nils Dahl             NOR       0    0    0    0         85      10   0    0   10   0    0     0
172     Tygrys z Rampy        POL       0    0    0    0         85      10   0    0   10   0    0     0
173     Erik Einmo            NOR       0    0    0    0        104      10   0    0    0   0    0    10
174     Grzegorz Strozynski   POL       0    0    0    0         74       9   0    9    0   0    0     0
175     Stein Arnold Skogø    NOR       0    0    0    0         70       8   8    0    0   0    0     0
176     Christer Kitdal       NOR       0    0    0    0         86       8   0    0    8   0    0     0
177     Piotr Pietrzyk        POL       0    0    0    0         65       7   0    0    0   4    3     0
178     Audun Flor Olsen 2    NOR       0    0    0    0         72       7   7    0    0   0    0     0
179     John Arne Nilsen      NOR       0    0    0    0         72       7   7    0    0   0    0     0
180     Trond Nielsen         NOR       0    0    0    0         72       7   7    0    0   0    0     0
181     Tor Arne Vanvik       NOR       0    0    0    0         64       4   0    0    0   0    4     0
182     Marco Mascia          GER       0    0    0    0         76       4   1    3    0   0    0     0
183     Anders Torgersen      NOR       0    0    0    0         77       4   4    0    0   0    0     0
184     Markus Mair           AUT       0    0    0    0         69       3   3    0    0   0    0     0
185     P van Hal 2           NED       0    0    0    0         69       3   0    0    3   0    0     0
186     Øyvind Østerstrøm     NOR       0    0    0    0        105       3   0    0    0   0    0     3
187     Mika Elo 2            FIN       0    0    0    0         86       2   0    0    2   0    0     0
188     Iwona Wojtalewicz     POL       0    0    0    0         98       2   0    0    2   0    0     0
189     Piotr Chudzik         GBR       0    0    0    0         67       1   0    0    0   0    1     0
190     Ondrej Pastorek       CZE       0    0    0    0         69       1   0    0    1   0    0     0
191     Per Øyvind Evensen    NOR       0    0    0    0         85       1   0    0    0   0    0     1
Last edited by Vid on 24 Mar 2008, 02:17, edited 1 time in total.
Who needs drugs when you've got DSJ??
Bernhard Birkeland
Posts: 92
Joined: 20 Feb 2007, 17:19

Post by Bernhard Birkeland »

Grats to dejan, you did a great tour!
Thanks to Jussi that made this tour happen, and also thanks to Vid, with all the results and stats:)
Looking forward to the next tour!
BB2
Jani Oravisjärvi
Posts: 490
Joined: 23 Jan 2007, 18:10
Location: Finland

Post by Jani Oravisjärvi »

Huge grats to Dejan for winning Tour De DSJ!! 8) Great fight in the end. Awesome jumping by Dominik also in all days. :) Over 1700 rating today. Grats to Jakub for podium too.

It was great tournament and much fun. Level was insane, easily the highest ever. Myself I jumped solid tour without breakdowns but not much more. It's not bad result when level is like this, but I found very good form in last days of the tour so I should have used it better. I'm still happy to be in top-10. :)
Jussi Koskela
Site Admin
Site Admin
Posts: 3647
Joined: 22 Jan 2007, 14:42
Location: Finland
Contact:

Post by Jussi Koskela »

Congratulations to Dejan Sitar for winning the first ever Tour de DSJ!
The final was thrilling! Dejan has now been awarded with 1 year of subscription to DSJ3 Online.

Thanks to everybody who took part into the tour and especially to Bernhard for the idea and Vid for the stats!
Friedrich
Posts: 8
Joined: 18 Mar 2008, 18:11
Location: Germany

Post by Friedrich »

I also want to thank Bernhard for the idea and Vid for posting stats. Tour de DSJ was a big success, and I'm looking forward to next Tour. Grats to Dejan and Dominik. Both of you made a huge Tour. I had some problems in mini marathon. But you'll see me in next World Cups.
Post Reply